Season | Date | Day | Opponents | Venue | Comp |
---|
|
1951-52 | 18/08/1951 | Saturday | Millwall | H | Div 3 (S) |
1951-52 | 12/09/1951 | Wednesday | Torquay Utd | H | Div 3 (S) |
1951-52 | 15/09/1951 | Saturday | Reading | H | Div 3 (S) |
1951-52 | 22/12/1951 | Saturday | Bournemouth | H | Div 3 (S) |
1951-52 | 25/12/1951 | Tuesday | Colchester Utd | H | Div 3 (S) |
1951-52 | 05/01/1952 | Saturday | Newport County | H | Div 3 (S) |
1951-52 | 08/03/1952 | Saturday | Leyton Orient | H | Div 3 (S) |
1951-52 | 05/04/1952 | Saturday | Watford | H | Div 3 (S) |
1952-53 | 17/09/1952 | Wednesday | Swindon Town | H | Div 3 (S) |
1952-53 | 01/10/1952 | Wednesday | Aldershot | H | Div 3 (S) |
1952-53 | 01/11/1952 | Saturday | Leyton Orient | H | Div 3 (S) |
1952-53 | 26/12/1952 | Friday | Walsall | H | Div 3 (S) |
1952-53 | 07/02/1953 | Saturday | Coventry City | H | Div 3 (S) |
1952-53 | 21/02/1953 | Saturday | Colchester Utd | H | Div 3 (S) |
1953-54 | 26/08/1953 | Wednesday | Coventry City | H | Div 3 (S) |
1953-54 | 03/10/1953 | Saturday | Norwich City | H | Div 3 (S) |
1953-54 | 31/10/1953 | Saturday | Bristol City | H | Div 3 (S) |
1953-54 | 25/12/1953 | Friday | Millwall | H | Div 3 (S) |
1953-54 | 02/01/1954 | Saturday | Southend Utd | H | Div 3 (S) |
1953-54 | 23/01/1954 | Saturday | Watford | H | Div 3 (S) |
1953-54 | 13/02/1954 | Saturday | Northampton Town | H | Div 3 (S) |
1954-55 | 25/08/1954 | Wednesday | Southampton | H | Div 3 (S) |
1954-55 | 15/09/1954 | Wednesday | Coventry City | H | Div 3 (S) |
1954-55 | 16/10/1954 | Saturday | Watford | H | Div 3 (S) |
1954-55 | 30/10/1954 | Saturday | Aldershot | H | Div 3 (S) |
1954-55 | 27/12/1954 | Monday | Torquay Utd | H | Div 3 (S) |
1954-55 | 20/04/1955 | Wednesday | Queens Park Rangers | H | Div 3 (S) |
1959-60 | 18/04/1960 | Monday | Doncaster Rovers | H | Div 4 |
1959-60 | 23/04/1960 | Saturday | Hartlepool Utd | H | Div 4 |
1981-82 | 19/08/1981 | Wednesday | Southend Utd | H | FLT Group |
1981-82 | 22/08/1981 | Saturday | Orient | H | FLT Group |
1987-88 | 27/10/1987 | Tuesday | Leyton Orient | H | FLT Group |
1994-95 | 14/05/1995 | Sunday | Charlton Athletic | H | KSCF |
2004-05 | 24/08/2004 | Tuesday | Northampton Town | H | FLC1 |
2004-05 | 27/08/2004 | Friday | Queens Park Rangers | H | Chmpship |
2004-05 | 01/01/2005 | Saturday | Reading | H | Chmpship |
2005-06 | 27/08/2005 | Saturday | Nottingham Forest | H | Div 1 |
2005-06 | 01/10/2005 | Saturday | Southend Utd | H | Div 1 |
2005-06 | 18/10/2005 | Tuesday | Crawley Town | H | FLT1 |
2005-06 | 31/12/2005 | Saturday | Milton Keynes Dons | H | Div 1 |
2005-06 | 17/04/2006 | Monday | Bradford City | H | Div 1 |
2005-06 | 29/04/2006 | Saturday | Walsall | H | Div 1 |
2006-07 | 19/08/2006 | Saturday | Northampton Town | H | Div 1 |
2006-07 | 17/10/2006 | Tuesday | Nottingham Forest | H | FLT1 |
Total No of progs missing = 44