Prev Season | Season - 1982-83 | Next Season |
---|
Team Photo | Squad details | League Table | Programmes |
---|---|---|---|
Date | Competition | Opponents | Venue | Score | Goalscorers | Att | Rep | Vid |
---|---|---|---|---|---|---|---|---|
Supporters Handbook | ||||||||
28/08/1982 | Div 3 | OXFORD UTD | H | 0-1 | 4079 | |||
31/08/1982 | FLC1 | ORIENT | H | 3-0 | Cascarino(2),Bruce | 2894 | ||
04/09/1982 | Div 3 | Exeter City | A | 2-2 | Price,Cascarino | 2409 | ||
07/09/1982 | Div 3 | Bristol Rovers | A | 1-2 | OG | 3688 | ||
11/09/1982 | Div 3 | MILLWALL | H | 1-0 | Cascarino | 4663 | ||
14/09/1982 | FLC1 | Orient | A | 0-2 | 2003 | |||
18/09/1982 | Div 3 | Wrexham | A | 0-1 | 2122 | |||
25/09/1982 | Div 3 | WALSALL | H | 3-0 | OG,Cascarino,Weatherly | 3229 | ||
28/09/1982 | Div 3 | READING | H | 1-0 | Cascarino | 3621 | ||
02/10/1982 | Div 3 | Sheffield Utd | A | 2-0 | Weatherly,Bruce | 12319 | ||
05/10/1982 | FLC2 | OLDHAM ATHLETIC | H | 2-0 | Shaw,Cascarino | 4070 | ||
09/10/1982 | Div 3 | PRESTON NORTH END | H | 2-1 | Grewcock,Cascarino | 4390 | ||
16/10/1982 | Div 3 | Cardiff City | A | 0-1 | 4828 | |||
19/10/1982 | Div 3 | ORIENT | H | 4-0 | Grewcock(2),Weatherly,Tydeman | 3849 | ||
23/10/1982 | Div 3 | Bournemouth | A | 1-0 | Bruce(p) | 5528 | ||
26/10/1982 | FLC2 | Oldham Athletic | A | 0-1 | 3302 | |||
30/10/1982 | Div 3 | HUDDERSFIELD TOWN | H | 1-3 | Bruce | 5919 | ||
02/11/1982 | Div 3 | Chesterfield | A | 2-1 | Weatherly,OG | 2322 | ||
06/11/1982 | Div 3 | Portsmouth | A | 0-1 | 12212 | |||
09/11/1982 | FLC3 | TOTTENHAM | H | 2-4 | Johnson,Price | 14446 | ||
13/11/1982 | Div 3 | DONCASTER ROVERS | H | 1-1 | Miller | 4451 | ||
20/11/1982 | FAC1 | DAGENHAM | H | 1-0 | Cascarino | 3884 | ||
27/11/1982 | Div 3 | WIGAN ATHLETIC | H | 0-2 | 3952 | |||
04/12/1982 | Div 3 | Newport County | A | 1-2 | Weatherly | 3727 | ||
11/12/1982 | FAC2 | NORTHAMPTON TOWN | H | 1-1 | Johnson | 4054 | ||
14/12/1982 | FAC2R | Northampton Town | A | 2-3 | Weatherly(2) | 4290 | ||
18/12/1982 | Div 3 | Plymouth Argyle | A | 0-2 | 4179 | |||
27/12/1982 | Div 3 | SOUTHEND UTD | H | 1-0 | Weatherly | 5035 | ||
28/12/1982 | Div 3 | Brentford | A | 1-1 | Bruce | 7796 | ||
01/01/1983 | Div 3 | LINCOLN CITY | H | 0-2 | 5535 | |||
03/01/1983 | Div 3 | Bradford City | A | 1-1 | Weatherly | 4294 | ||
08/01/1983 | Div 3 | EXETER CITY | H | 4-4 | Weatherly,White(3,1p) | 2970 | ||
15/01/1983 | Div 3 | Oxford Utd | A | 1-1 | Weatherly | 4755 | ||
22/01/1983 | Div 3 | WREXHAM | H | 1-1 | Adams | 3798 | ||
30/01/1983 | Div 3 | Millwall | A | 1-4 | Cascarino | 3813 | ||
05/02/1983 | Div 3 | Walsall | A | 0-0 | 2608 | |||
15/02/1983 | Div 3 | CHESTERFIELD | H | 3-1 | Handford,Bruce,Cascarino | 3187 | ||
19/02/1983 | Div 3 | Preston North End | A | 0-0 | 3479 | |||
26/02/1983 | Div 3 | CARDIFF CITY | H | 2-3 | Johnson,Lansdowne | 4587 | ||
01/03/1983 | Div 3 | Orient | A | 0-2 | 2241 | |||
05/03/1983 | Div 3 | BOURNEMOUTH | H | 2-5 | Bruce(p),Lansdowne | 3485 | ||
12/03/1983 | Div 3 | Huddersfield Town | A | 2-3 | Duncan,Mehmet | 8264 | ||
15/03/1983 | Div 3 | SHEFFIELD UTD | H | 0-2 | 3385 | |||
19/03/1983 | Div 3 | PORTSMOUTH | H | 1-0 | Duncan | 6489 | ||
25/03/1983 | Div 3 | Doncaster Rovers | A | 2-0 | Bowman,Cascarino | 2528 | ||
01/04/1983 | Div 3 | Southend Utd | A | 1-1 | Cascarino | 4234 | ||
02/04/1983 | Div 3 | BRENTFORD | H | 2-2 | OG,Cascarino | 4168 | ||
09/04/1983 | Div 3 | NEWPORT COUNTY | H | 2-0 | Weatherly,Bruce(p) | 4265 | ||
16/04/1983 | Div 3 | Reading | A | 0-0 | 2566 | |||
23/04/1983 | Div 3 | PLYMOUTH ARGYLE | H | 2-1 | Cascarino(2) | 3356 | ||
30/04/1983 | Div 3 | Wigan Athletic | A | 2-2 | Adams,Mehmet | 3610 | ||
03/05/1983 | Div 3 | BRADFORD CITY | H | 3-0 | Mehmet,Cascarino,Johnson | 2716 | ||
07/05/1983 | Div 3 | BRISTOL ROVERS | H | 1-0 | Cascarino | 4024 | ||
14/05/1983 | Div 3 | Lincoln City | A | 1-3 | Cascarino | 2241 | ||
Spurs Preview | ||||||||
Player Of The Year Awards |