Prev Season | Season - 1956-57 | Next Season |
---|
Team Photo | Squad details | League Table | Programmes |
---|---|---|---|
Date | Competition | Opponents | Venue | Score | Goalscorers | Att | Rep | Vid |
---|---|---|---|---|---|---|---|---|
Supporters Handbook | ||||||||
Fixture List | ||||||||
18/08/1956 | Div 3 (S) | WATFORD | H | 0-3 | 9938 | |||
22/08/1956 | Div 3 (S) | Aldershot | A | 0-0 | 6335 | |||
25/08/1956 | Div 3 (S) | Shrewsbury Town | A | 0-1 | 8347 | |||
29/08/1956 | Div 3 (S) | ALDERSHOT | H | 6-2 | Brasted(3),Clark,OG,Simpson | 4383 | ||
01/09/1956 | Div 3 (S) | WALSALL | H | 2-1 | Morgan(2) | 8661 | ||
05/09/1956 | Div 3 (S) | SWINDON TOWN | H | 3-0 | J.Taylor,Brasted,Baxter | 6783 | ||
08/09/1956 | Div 3 (S) | Ipswich Town | A | 1-1 | J.Taylor | 11661 | ||
12/09/1956 | Div 3 (S) | Swindon Town | A | 3-2 | J.Taylor(3) | 6082 | ||
15/09/1956 | Div 3 (S) | BOURNEMOUTH | H | 1-0 | J.Taylor | 9640 | ||
18/09/1956 | Div 3 (S) | Brentford | A | 2-3 | J.Taylor(2) | 15600 | ||
22/09/1956 | Div 3 (S) | Torquay Utd | A | 3-3 | Marks(p),OG,J.Taylor | 7123 | ||
26/09/1956 | Div 3 (S) | BRENTFORD | H | 2-1 | J.Taylor(2) | 7983 | ||
29/09/1956 | Div 3 (S) | MILLWALL | H | 1-3 | Baxter | 11758 | ||
06/10/1956 | Div 3 (S) | CRYSTAL PALACE | H | 4-1 | J.Taylor(2),Boswell,Morgan | 8626 | ||
13/10/1956 | Div 3 (S) | Exeter City | A | 0-4 | 6524 | |||
20/10/1956 | Div 3 (S) | SOUTHAMPTON | H | 0-0 | 10375 | |||
27/10/1956 | Div 3 (S) | Coventry City | A | 1-4 | J.Taylor | 16958 | ||
03/11/1956 | Div 3 (S) | NORWICH CITY | H | 1-1 | Lucas | 8253 | ||
10/11/1956 | Div 3 (S) | Colchester Utd | A | 0-0 | 8891 | |||
17/11/1956 | FAC1 | Yiewsley | A | 2-2 | Riggs,Morgan | 5400 | ||
21/11/1956 | FAC1R | YIEWSLEY | H | 2-0 | Morgan,Pollock | 7038 | ||
24/11/1956 | Div 3 (S) | Reading | A | 0-4 | 6858 | |||
01/12/1956 | Div 3 (S) | PLYMOUTH ARGYLE | H | 0-3 | 7157 | |||
08/12/1956 | FAC2 | NEWPORT COUNTY | H | 1-2 | Crossan | 8700 | ||
15/12/1956 | Div 3 (S) | Watford | A | 3-2 | Crossan(2),Lucas | 3697 | ||
22/12/1956 | Div 3 (S) | SHREWSBURY TOWN | H | 1-1 | Morgan | 5052 | ||
25/12/1956 | Div 3 (S) | BRIGHTON | H | 0-0 | 5114 | |||
26/12/1956 | Div 3 (S) | Brighton | A | 1-3 | J.Taylor | 7350 | ||
29/12/1956 | Div 3 (S) | Walsall | A | 2-2 | Baxter,Crossan | 12510 | ||
05/01/1957 | Div 3 (S) | Northampton Town | A | 1-4 | J.Taylor | 6601 | ||
12/01/1957 | Div 3 (S) | IPSWICH TOWN | H | 1-1 | Crossan | 6210 | ||
19/01/1957 | Div 3 (S) | Bournemouth | A | 1-3 | Morgan | 10002 | ||
26/01/1957 | Div 3 (S) | NORTHAMPTON TOWN | H | 1-2 | Lucas | 5724 | ||
02/02/1957 | Div 3 (S) | TORQUAY UTD | H | 1-1 | Clark | 4708 | ||
09/02/1957 | Div 3 (S) | Millwall | A | 1-2 | Lucas | 14771 | ||
16/02/1957 | Div 3 (S) | Crystal Palace | A | 2-1 | Clark,Watts | 11680 | ||
23/02/1957 | Div 3 (S) | EXETER CITY | H | 2-1 | Crossan,Clark | 3308 | ||
02/03/1957 | Div 3 (S) | Southampton | A | 1-0 | Lucas | 16559 | ||
09/03/1957 | Div 3 (S) | QUEENS PARK RANGERS | H | 0-1 | 7581 | |||
16/03/1957 | Div 3 (S) | Norwich City | A | 3-1 | Baxter,Crossan,Clark | 13762 | ||
23/03/1957 | Div 3 (S) | COLCHESTER UTD | H | 1-2 | Lucas | 9983 | ||
30/03/1957 | Div 3 (S) | Newport County | A | 0-4 | 7017 | |||
06/04/1957 | Div 3 (S) | READING | H | 0-0 | 5302 | |||
13/04/1957 | Div 3 (S) | Plymouth Argyle | A | 0-2 | 9107 | |||
19/04/1957 | Div 3 (S) | SOUTHEND UTD | H | 0-2 | 7589 | |||
20/04/1957 | Div 3 (S) | COVENTRY CITY | H | 1-2 | Lucas | 5076 | ||
22/04/1957 | Div 3 (S) | Southend Utd | A | 0-5 | 9318 | |||
27/04/1957 | Div 3 (S) | NEWPORT COUNTY | H | 1-1 | Greenhalgh | 4200 | ||
29/04/1957 | Div 3 (S) | Queens Park Rangers | A | 0-5 | 6237 | |||
Season Review |