Prev Season | Season - 1965-66 | Next Season |
---|
Team Photo | Squad details | League Table | Programmes |
---|---|---|---|
Date | Competition | Opponents | Venue | Score | Goalscorers | Att | Rep | Vid |
---|---|---|---|---|---|---|---|---|
21/08/1965 | Div 3 | Peterborough Utd | A | 0-1 | 9670 | |||
25/08/1965 | Div 3 | EXETER CITY | H | 1-1 | Gibbs | 10540 | ||
28/08/1965 | Div 3 | MILLWALL | H | 1-0 | Rackstraw | 11711 | ||
04/09/1965 | Div 3 | BOURNEMOUTH | H | 2-0 | Rackstraw(p),Gibbs | 7966 | ||
11/09/1965 | Div 3 | Oldham Athletic | A | 3-5 | Gibbs(3) | 5293 | ||
15/09/1965 | Div 3 | Reading | A | 2-2 | Gibbs(2) | 8437 | ||
18/09/1965 | Div 3 | WATFORD | H | 2-2 | Gibbs,Rackstraw(p) | 7884 | ||
22/09/1965 | FLC2 | Blackpool | A | 2-5 | Gibbs,Pulley | 6717 | ||
25/09/1965 | Div 3 | Scunthorpe Utd | A | 1-0 | Rackstraw | 4119 | ||
02/10/1965 | Div 3 | BRIGHTON | H | 3-1 | Yeo,Gibbs,Newman | 10700 | ||
09/10/1965 | Div 3 | Swindon Town | A | 1-0 | OG | 13133 | ||
16/10/1965 | Div 3 | SHREWSBURY TOWN | H | 0-1 | 9235 | |||
23/10/1965 | Div 3 | Grimsby Town | A | 1-3 | Yeo | 7843 | ||
30/10/1965 | Div 3 | BRENTFORD | H | 1-0 | Newman | 8235 | ||
06/11/1965 | Div 3 | Bristol Rovers | A | 0-0 | 8422 | |||
13/11/1965 | FAC1 | FOLKESTONE | H | 1-2 | R.Taylor | 9311 | ||
20/11/1965 | Div 3 | Oxford Utd | A | 4-0 | Gibbs(2),Yeo,OG | 7094 | ||
27/11/1965 | Div 3 | SWANSEA | H | 2-0 | Gibbs,Yeo | 5500 | ||
04/12/1965 | Div 3 | Exeter City | A | 1-3 | Miller | 5151 | ||
11/12/1965 | Div 3 | WORKINGTON | H | 1-0 | Miller | 6046 | ||
01/01/1966 | Div 3 | SWINDON TOWN | H | 1-0 | Miller | 7708 | ||
08/01/1966 | Div 3 | York City | A | 2-1 | Yeo,Gibbs | 3867 | ||
29/01/1966 | Div 3 | PETERBOROUGH UTD | H | 1-1 | Gibbs | 8828 | ||
05/02/1966 | Div 3 | Millwall | A | 0-2 | 16743 | |||
19/02/1966 | Div 3 | Bournemouth | A | 1-1 | Brown | 6804 | ||
23/02/1966 | Div 3 | HULL CITY | H | 0-3 | 10683 | |||
05/03/1966 | Div 3 | GRIMSBY TOWN | H | 3-2 | Rackstraw(2),Gibbs | 7835 | ||
09/03/1966 | Div 3 | Hull City | A | 0-1 | 30122 | |||
12/03/1966 | Div 3 | Watford | A | 0-1 | 5141 | |||
14/03/1966 | Div 3 | Mansfield Town | A | 0-0 | 5428 | |||
19/03/1966 | Div 3 | SCUNTHORPE UTD | H | 0-1 | 6114 | |||
23/03/1966 | Div 3 | READING | H | 2-4 | Rackstraw,Brown | 5389 | ||
26/03/1966 | Div 3 | Brighton | A | 1-0 | Brown | 7875 | ||
30/03/1966 | Div 3 | Shrewsbury Town | A | 1-2 | Brown | 4023 | ||
02/04/1966 | Div 3 | BRISTOL ROVERS | H | 2-0 | Gibbs,Brown | 5344 | ||
08/04/1966 | Div 3 | Southend Utd | A | 2-5 | Rackstraw(p),Brown | 8500 | ||
09/04/1966 | Div 3 | Walsall | A | 1-6 | Rackstraw(p) | 6632 | ||
11/04/1966 | Div 3 | SOUTHEND UTD | H | 1-0 | Weston | 6613 | ||
16/04/1966 | Div 3 | OXFORD UTD | H | 1-2 | Brown | 5027 | ||
23/04/1966 | Div 3 | Swansea | A | 3-0 | Gibbs(2),Newman | 7736 | ||
25/04/1966 | Div 3 | Queens Park Rangers | A | 3-1 | Gibbs(2),Newman | 7582 | ||
27/04/1966 | Div 3 | OLDHAM ATHLETIC | H | 3-0 | Brown,Gibbs,Miller | 6231 | ||
30/04/1966 | Div 3 | WALSALL | H | 1-0 | Brown | 6628 | ||
03/05/1966 | Div 3 | MANSFIELD TOWN | H | 2-0 | Rackstraw(2,1p) | 6217 | ||
07/05/1966 | Div 3 | Workington | A | 0-1 | 2375 | |||
18/05/1966 | Div 3 | QUEENS PARK RANGERS | H | 3-1 | Gibbs(2),Brown | 7147 | ||
21/05/1966 | Div 3 | YORK CITY | H | 0-0 | 5814 | |||
28/05/1966 | Div 3 | Brentford | A | 2-0 | Weston,Rackstraw | 4450 | ||
Freddie Cox resigns | ||||||||
Basil Hayward - New Manager | ||||||||
Basil Hayward Interview |