Prev Season | Season - 2000-01 | Next Season |
---|
Team Photo | Squad details | League Table | Programmes |
---|---|---|---|
Date | Competition | Opponents | Venue | Score | Goalscorers | Att | Rep | Vid |
---|---|---|---|---|---|---|---|---|
Season Preview | ||||||||
12/08/2000 | Div 1 | STOCKPORT COUNTY | H | 1-3 | Butters | 9429 | ||
19/08/2000 | Div 1 | Tranmere Rovers | A | 2-3 | Asaba,Southall(p) | 8355 | ||
22/08/2000 | FLC1 | TORQUAY UTD | H | 2-0 | Asaba,Thomson | 2743 | ||
25/08/2000 | Div 1 | PORTSMOUTH | H | 1-1 | Thomson | 8741 | ||
28/08/2000 | Div 1 | Burnley | A | 1-1 | Asaba | 15611 | ||
02/09/2000 | Div 1 | WOLVERHAMPTON WANDERERS | H | 1-0 | Lewis | 10017 | ||
05/09/2000 | FLC1 | Torquay Utd | A | 2-3 | Asaba,OG | 1351 | ||
09/09/2000 | Div 1 | Grimsby Town | A | 0-1 | 4512 | |||
13/09/2000 | Div 1 | Queens Park Rangers | A | 2-2 | Asaba,Hessenthaler | 10655 | ||
16/09/2000 | Div 1 | HUDDERSFIELD TOWN | H | 2-1 | Butters,Smith | 8503 | ||
20/09/2000 | FLC2 | Manchester City | A | 1-1 | Smith | 17408 | ||
23/09/2000 | Div 1 | Fulham | A | 0-3 | 13032 | |||
26/09/2000 | FLC2 | MANCHESTER CITY | H | 2-4 (aet) | Thomson(2) | 6520 | ||
30/09/2000 | Div 1 | SHEFFIELD WEDNESDAY | H | 2-0 | Butters,Thomson | 9099 | ||
06/10/2000 | Div 1 | BOLTON WANDERERS | H | 2-2 | Smith,Onuora | 9311 | ||
14/10/2000 | Div 1 | Wimbledon | A | 4-4 | Thomson(2),Saunders,Asaba | 9030 | ||
17/10/2000 | Div 1 | Watford | A | 0-0 | 12356 | |||
21/10/2000 | Div 1 | BARNSLEY | H | 0-0 | 9030 | |||
25/10/2000 | Div 1 | Birmingham City | A | 0-1 | 26044 | |||
28/10/2000 | Div 1 | CREWE ALEXANDRA | H | 0-1 | 8347 | |||
04/11/2000 | Div 1 | Sheffield Utd | A | 2-1 | Smith,Thomson | 14028 | ||
12/11/2000 | Div 1 | NOTTINGHAM FOREST | H | 1-3 | Onuora | 9884 | ||
18/11/2000 | Div 1 | West Bromwich Albion | A | 1-3 | King | 16410 | ||
25/11/2000 | Div 1 | Blackburn Rovers | A | 2-1 | Hessenthaler,OG | 18061 | ||
02/12/2000 | Div 1 | BIRMINGHAM CITY | H | 1-2 | King | 9247 | ||
09/12/2000 | Div 1 | Norwich City | A | 0-1 | 16725 | |||
16/12/2000 | Div 1 | PRESTON NORTH END | H | 4-0 | Asaba(2),Ashby,King | 8198 | ||
22/12/2000 | Div 1 | Stockport County | A | 2-2 | Lewis,King | 6095 | ||
26/12/2000 | Div 1 | CRYSTAL PALACE | H | 4-1 | Asaba(3),Onuora | 10518 | ||
01/01/2001 | Div 1 | Portsmouth | A | 0-0 | 14526 | |||
06/01/2001 | FAC3 | Bournemouth | A | 3-2 | Hope,Hessenthaler,Shaw | 7403 | ||
13/01/2001 | Div 1 | BURNLEY | H | 0-0 | 9331 | |||
20/01/2001 | Div 1 | Crystal Palace | A | 2-2 | Saunders(2) | 18823 | ||
28/01/2001 | FAC4 | CHELSEA | H | 2-4 | Shaw,Onuora | 10419 | ||
03/02/2001 | Div 1 | Wolverhampton Wanderers | A | 1-1 | King | 26627 | ||
10/02/2001 | Div 1 | GRIMSBY TOWN | H | 1-0 | King | 8633 | ||
17/02/2001 | Div 1 | Huddersfield Town | A | 3-2 | Saunders(2),King | 10576 | ||
20/02/2001 | Div 1 | QUEENS PARK RANGERS | H | 0-1 | 10432 | |||
24/02/2001 | Div 1 | FULHAM | H | 0-2 | 9931 | |||
03/03/2001 | Div 1 | Sheffield Wednesday | A | 1-2 | Asaba | 18702 | ||
06/03/2001 | Div 1 | WIMBLEDON | H | 0-0 | 8841 | |||
10/03/2001 | Div 1 | Bolton Wanderers | A | 3-3 | King(2),Southall | 13161 | ||
20/03/2001 | Div 1 | TRANMERE ROVERS | H | 2-1 | King(p),Onuora | 7810 | ||
25/03/2001 | Div 1 | Barnsley | A | 1-3 | King | 13609 | ||
31/03/2001 | Div 1 | Preston North End | A | 0-0 | 13550 | |||
07/04/2001 | Div 1 | NORWICH CITY | H | 4-3 | Hope,Onuora(3) | 9608 | ||
14/04/2001 | Div 1 | SHEFFIELD UTD | H | 4-1 | Onuora,King(2),Shaw | 9502 | ||
16/04/2001 | Div 1 | Crewe Alexandra | A | 1-2 | Hope | 7051 | ||
21/04/2001 | Div 1 | WEST BROMWICH ALBION | H | 1-2 | Onuora | 9920 | ||
28/04/2001 | Div 1 | Nottingham Forest | A | 1-0 | King | 20670 | ||
01/05/2001 | Div 1 | WATFORD | H | 0-3 | 9098 | |||
06/05/2001 | Div 1 | BLACKBURN ROVERS | H | 1-1 | King(p) | 10319 | ||
2000-01 Season Highlights |