Prev Season | Season - 1990-91 | Next Season |
---|
Team Photo | Squad details | League Table | Programmes |
---|---|---|---|
Date | Competition | Opponents | Venue | Score | Goalscorers | Att | Rep | Vid |
---|---|---|---|---|---|---|---|---|
Season Preview | ||||||||
West Ham Utd Home (Pre-Season) | ||||||||
25/08/1990 | Div 4 | DARLINGTON | H | 1-0 | Lovell(p) | 3730 | ||
28/08/1990 | FLC1 | SHREWSBURY TOWN | H | 1-0 | Lovell | 2613 | ||
31/08/1990 | Div 4 | Torquay Utd | A | 1-3 | Lovell(p) | 3072 | ||
04/09/1990 | FLC1 | Shrewsbury Town | A | 0-2 | 2193 | |||
08/09/1990 | Div 4 | HARTLEPOOL UTD | H | 3-0 | Lovell(2),Heritage | 3155 | ||
15/09/1990 | Div 4 | Scarborough | A | 1-2 | Lovell | 1499 | ||
19/09/1990 | Div 4 | Hereford Utd | A | 1-1 | Heritage | 2632 | ||
22/09/1990 | Div 4 | MAIDSTONE UTD | H | 0-2 | 8004 | |||
29/09/1990 | Div 4 | York City | A | 1-1 | Docker | 2259 | ||
02/10/1990 | Div 4 | CARLISLE UTD | H | 2-1 | Lovell(2,1p) | 3022 | ||
06/10/1990 | Div 4 | ROCHDALE | H | 2-2 | Lovell(2) | 3316 | ||
13/10/1990 | Div 4 | Scunthorpe Utd | A | 0-1 | 2357 | |||
20/10/1990 | Div 4 | Blackpool | A | 0-2 | 3041 | |||
23/10/1990 | Div 4 | ALDERSHOT | H | 1-1 | Walker | 3140 | ||
27/10/1990 | Div 4 | WREXHAM | H | 2-3 | Docker,Carpenter | 3077 | ||
03/11/1990 | Div 4 | Doncaster Rovers | A | 1-1 | Lovell | 2502 | ||
06/11/1990 | FLT Group | Bournemouth | A | 0-0 | 2784 | |||
09/11/1990 | Div 4 | Halifax Town | A | 2-1 | Crown,Trusson | 1708 | ||
17/11/1990 | FAC1 | Bournemouth | A | 1-2 | Crown | 6113 | ||
24/11/1990 | Div 4 | CARDIFF CITY | H | 4-0 | O'Connor,Crown,Walker,Docker | 2793 | ||
27/11/1990 | FLT Group | MAIDSTONE UTD | H | 4-1 | Walker(2),Crown,Lovell | 3852 | ||
01/12/1990 | Div 4 | Chesterfield | A | 1-1 | Lovell | 3468 | ||
15/12/1990 | Div 4 | BURNLEY | H | 3-2 | Crown(3) | 3687 | ||
22/12/1990 | Div 4 | Lincoln City | A | 1-1 | Lovell | 2685 | ||
26/12/1990 | Div 4 | WALSALL | H | 1-0 | Lovell | 3695 | ||
29/12/1990 | Div 4 | NORTHAMPTON TOWN | H | 0-0 | 4934 | |||
01/01/1991 | Div 4 | Stockport County | A | 1-1 | Beadle | 2859 | ||
08/01/1991 | FLT1 | HEREFORD UTD | H | 0-1 | 1455 | |||
11/01/1991 | Div 4 | TORQUAY UTD | H | 2-2 | Crown,OG | 4329 | ||
25/01/1991 | Div 4 | SCARBOROUGH | H | 1-1 | Beadle | 3756 | ||
29/01/1991 | Div 4 | Darlington | A | 1-1 | Crown | 2882 | ||
02/02/1991 | Div 4 | HEREFORD UTD | H | 2-1 | Walker,O'Connor | 3223 | ||
15/02/1991 | Div 4 | Cardiff City | A | 0-2 | 2170 | |||
22/02/1991 | Div 4 | HALIFAX TOWN | H | 1-0 | Crown | 2829 | ||
26/02/1991 | Div 4 | PETERBOROUGH UTD | H | 2-3 | Trusson,Beadle | 3088 | ||
02/03/1991 | Div 4 | CHESTERFIELD | H | 0-1 | 3095 | |||
09/03/1991 | Div 4 | Burnley | A | 2-2 | Lovell,Crown | 6459 | ||
12/03/1991 | Div 4 | Carlisle Utd | A | 4-0 | Beadle(2),Lovell,Crown | 2633 | ||
16/03/1991 | Div 4 | YORK CITY | H | 0-0 | 3056 | |||
19/03/1991 | Div 4 | SCUNTHORPE UTD | H | 1-1 | Trusson(p) | 2324 | ||
23/03/1991 | Div 4 | Rochdale | A | 3-1 | Beadle(2),Crown | 1654 | ||
30/03/1991 | Div 4 | Walsall | A | 0-0 | 3074 | |||
01/04/1991 | Div 4 | LINCOLN CITY | H | 2-2 | Crown,Walker | 3765 | ||
06/04/1991 | Div 4 | Northampton Town | A | 1-2 | Trusson(p) | 2993 | ||
13/04/1991 | Div 4 | STOCKPORT COUNTY | H | 1-3 | Lovell | 3001 | ||
16/04/1991 | Div 4 | Peterborough Utd | A | 0-2 | 5831 | |||
20/04/1991 | Div 4 | BLACKPOOL | H | 2-2 | Palmer,Lovell | 3025 | ||
24/04/1991 | Div 4 | Maidstone Utd | A | 1-3 | Lovell | 2935 | ||
27/04/1991 | Div 4 | Aldershot | A | 0-1 | 2089 | |||
30/04/1991 | Div 4 | Hartlepool Utd | A | 0-1 | 3782 | |||
04/05/1991 | Div 4 | Wrexham | A | 0-3 | 1231 | |||
11/05/1991 | Div 4 | DONCASTER ROVERS | H | 2-0 | O'Connor,Lovell | 2653 | ||
Player Of The Year | ||||||||
Ron Hillyard Retires | ||||||||
Best Pitch Award |