Prev Season | Season - 2001-02 | Next Season |
---|
Team Photo | Squad details | League Table | Programmes |
---|---|---|---|
Date | Competition | Opponents | Venue | Score | Goalscorers | Att | Rep | Vid |
---|---|---|---|---|---|---|---|---|
Season Preview | ||||||||
Charlton Friendly | ||||||||
11/08/2001 | Div 1 | PRESTON NORTH END | H | 5-0 | Browning(2),Ashby,Onuora,Gooden | 9412 | ||
18/08/2001 | Div 1 | Sheffield Utd | A | 0-0 | 16998 | |||
21/08/2001 | FLC1 | Oxford Utd | A | 2-1 (aet) | King(p),Onuora | 5886 | ||
25/08/2001 | Div 1 | BARNSLEY | H | 3-0 | King(2),Onuora | 8292 | ||
27/08/2001 | Div 1 | West Bromwich Albion | A | 0-1 | 18180 | |||
08/09/2001 | Div 1 | Portsmouth | A | 1-2 | Onuora | 17224 | ||
11/09/2001 | FLC2 | MILLWALL | H | 2-1 | King,Ipoua | 7511 | ||
14/09/2001 | Div 1 | Bradford City | A | 1-5 | King | 14101 | ||
18/09/2001 | Div 1 | WOLVERHAMPTON WANDERERS | H | 2-3 | Ipoua,King(p) | 8966 | ||
22/09/2001 | Div 1 | ROTHERHAM UTD | H | 2-1 | King,Hope | 7688 | ||
25/09/2001 | Div 1 | Grimsby Town | A | 2-1 | Hope,King | 4859 | ||
29/09/2001 | Div 1 | COVENTRY CITY | H | 1-2 | Shaw | 9435 | ||
09/10/2001 | FLC3 | SOUTHAMPTON | H | 0-2 | 7948 | |||
13/10/2001 | Div 1 | NORWICH CITY | H | 0-2 | 9166 | |||
20/10/2001 | Div 1 | Wimbledon | A | 1-3 | Butters | 8042 | ||
23/10/2001 | Div 1 | Birmingham City | A | 1-2 | Ipoua | 27101 | ||
27/10/2001 | Div 1 | WALSALL | H | 2-0 | Perpetuini,Ipoua | 7548 | ||
30/10/2001 | Div 1 | BURNLEY | H | 2-2 | Osborn,Ipoua | 8067 | ||
03/11/2001 | Div 1 | Manchester City | A | 1-4 | King | 33067 | ||
10/11/2001 | Div 1 | Crewe Alexandra | A | 0-0 | 5419 | |||
18/11/2001 | Div 1 | WATFORD | H | 0-0 | 8733 | |||
21/11/2001 | Div 1 | CRYSTAL PALACE | H | 3-0 | Ipoua(2),Onuora | 9396 | ||
24/11/2001 | Div 1 | Millwall | A | 2-1 | Ipoua,King | 15214 | ||
27/11/2001 | Div 1 | Stockport County | A | 2-0 | Onuora,King | 4854 | ||
30/11/2001 | Div 1 | BIRMINGHAM CITY | H | 1-1 | OG | 8575 | ||
08/12/2001 | Div 1 | Nottingham Forest | A | 2-2 | Shaw(2) | 18303 | ||
15/12/2001 | Div 1 | SHEFFIELD WEDNESDAY | H | 2-1 | Shaw,Osborn | 8586 | ||
22/12/2001 | Div 1 | Barnsley | A | 1-4 | OG | 11965 | ||
26/12/2001 | Div 1 | PORTSMOUTH | H | 2-0 | King,Shaw | 10477 | ||
29/12/2001 | Div 1 | WEST BROMWICH ALBION | H | 2-1 | Hope,Smith | 9912 | ||
05/01/2002 | FAC3 | Wolverhampton Wanderers | A | 1-0 | Shaw | 15271 | ||
12/01/2002 | Div 1 | SHEFFIELD UTD | H | 0-1 | 8814 | |||
16/01/2002 | Div 1 | Crystal Palace | A | 1-3 | Onuora | 17646 | ||
19/01/2002 | Div 1 | Preston North End | A | 2-0 | Osborn,Smith | 13289 | ||
29/01/2002 | Div 1 | STOCKPORT COUNTY | H | 3-3 | OG,Osborn,King(p) | 7217 | ||
02/02/2002 | Div 1 | Coventry City | A | 2-1 | Onuora,King | 14337 | ||
05/02/2002 | FAC4 | BRISTOL ROVERS | H | 1-0 | OG | 9772 | ||
09/02/2002 | Div 1 | WIMBLEDON | H | 0-0 | 8494 | |||
16/02/2002 | FAC5 | Arsenal | A | 2-5 | King,Gooden | 38003 | ||
23/02/2002 | Div 1 | BRADFORD CITY | H | 0-4 | 7789 | |||
26/02/2002 | Div 1 | Rotherham Utd | A | 2-3 | Onuora,King | 6005 | ||
02/03/2002 | Div 1 | Wolverhampton Wanderers | A | 0-2 | 25908 | |||
05/03/2002 | Div 1 | GRIMSBY TOWN | H | 2-1 | Shaw,Ipoua | 7025 | ||
09/03/2002 | Div 1 | Sheffield Wednesday | A | 0-0 | 20361 | |||
16/03/2002 | Div 1 | NOTTINGHAM FOREST | H | 3-1 | King(2),Browning | 8928 | ||
19/03/2002 | Div 1 | Norwich City | A | 1-2 | Onuora | 16479 | ||
24/03/2002 | Div 1 | MILLWALL | H | 1-0 | King | 8082 | ||
30/03/2002 | Div 1 | Walsall | A | 1-1 | Saunders | 6190 | ||
01/04/2002 | Div 1 | CREWE ALEXANDRA | H | 1-0 | King(p) | 7748 | ||
06/04/2002 | Div 1 | Burnley | A | 0-2 | 16236 | |||
13/04/2002 | Div 1 | MANCHESTER CITY | H | 1-3 | Onuora | 9494 | ||
21/04/2002 | Div 1 | Watford | A | 3-2 | Hope,Shaw,Onuora | 15674 | ||
Crime Fighters | ||||||||
Big Screen at Priestfield (Arsenal) | ||||||||
On The Road (ITV Digital) | ||||||||
Marlon King Jailed |