Prev Season | Season - 1970-71 | Next Season |
---|
Team Photo | Squad details | League Table | Programmes |
---|---|---|---|
Date | Competition | Opponents | Venue | Score | Goalscorers | Att | Rep | Vid |
---|---|---|---|---|---|---|---|---|
Supporters Handbook | ||||||||
Romford Away (Friendly) | ||||||||
Margate Away (Friendly) | ||||||||
Charlton Home (Friendly) | ||||||||
15/08/1970 | Div 3 | READING | H | 0-0 | 6358 | |||
19/08/1970 | FLC1 | LUTON TOWN | H | 0-1 | 7328 | |||
22/08/1970 | Div 3 | Bury | A | 1-2 | Williams | 3770 | ||
29/08/1970 | Div 3 | HALIFAX TOWN | H | 2-1 | Smillie,Green | 5240 | ||
02/09/1970 | Div 3 | Chesterfield | A | 0-2 | 8442 | |||
05/09/1970 | Div 3 | Rotherham Utd | A | 0-0 | 7244 | |||
12/09/1970 | Div 3 | TORQUAY UTD | H | 1-2 | Green | 4347 | ||
19/09/1970 | Div 3 | Port Vale | A | 1-1 | Green | 5178 | ||
23/09/1970 | Div 3 | Aston Villa | A | 1-2 | Peach | 29388 | ||
26/09/1970 | Div 3 | MANSFIELD TOWN | H | 2-2 | Yeo,Green | 4706 | ||
29/09/1970 | Div 3 | Barnsley | A | 1-3 | Bailey | 7373 | ||
02/10/1970 | Div 3 | Tranmere Rovers | A | 0-1 | 3056 | |||
10/10/1970 | Div 3 | BRISTOL ROVERS | H | 1-4 | Pound | 4348 | ||
17/10/1970 | Div 3 | Reading | A | 2-3 | Green,Watson | 6213 | ||
21/10/1970 | Div 3 | WALSALL | H | 2-1 | Green(2,1p) | 2965 | ||
24/10/1970 | Div 3 | Swansea | A | 0-1 | 8118 | |||
31/10/1970 | Div 3 | SHREWSBURY TOWN | H | 0-2 | 3918 | |||
07/11/1970 | Div 3 | Plymouth Argyle | A | 1-2 | Watson | 7440 | ||
10/11/1970 | Div 3 | Rochdale | A | 1-0 | Watson | 3293 | ||
14/11/1970 | Div 3 | BRIGHTON | H | 1-1 | Peach(p) | 3008 | ||
21/11/1970 | FAC1 | Brentford | A | 1-2 | Green | 8000 | ||
28/11/1970 | Div 3 | WREXHAM | H | 1-2 | Yeo | 3191 | ||
05/12/1970 | Div 3 | Preston North End | A | 0-1 | 10274 | |||
19/12/1970 | Div 3 | BURY | H | 1-2 | Yeo | 3246 | ||
28/12/1970 | Div 3 | Fulham | A | 0-1 | 7904 | |||
09/01/1971 | Div 3 | BARNSLEY | H | 2-1 | Green,Tydeman | 3169 | ||
12/01/1971 | Div 3 | BRADFORD CITY | H | 2-1 | Yeo,Peach | 3978 | ||
16/01/1971 | Div 3 | Walsall | A | 0-3 | 3752 | |||
23/01/1971 | Div 3 | DONCASTER ROVERS | H | 0-1 | 3209 | |||
06/02/1971 | Div 3 | PRESTON NORTH END | H | 2-1 | Yeo,Pound | 4798 | ||
13/02/1971 | Div 3 | Doncaster Rovers | A | 2-2 | Yeo,McVeigh | 2735 | ||
20/02/1971 | Div 3 | ROCHDALE | H | 0-0 | 3979 | |||
26/02/1971 | Div 3 | Shrewsbury Town | A | 0-0 | 3428 | |||
01/03/1971 | Div 3 | Wrexham | A | 4-3 | Yeo(2),Green,Galvin | 3295 | ||
06/03/1971 | Div 3 | SWANSEA | H | 0-0 | 2492 | |||
10/03/1971 | Div 3 | ASTON VILLA | H | 0-0 | 10812 | |||
13/03/1971 | Div 3 | Brighton | A | 1-3 | Darrell | 10794 | ||
17/03/1971 | Div 3 | Bradford City | A | 1-0 | Yeo | 3830 | ||
20/03/1971 | Div 3 | PLYMOUTH ARGYLE | H | 0-2 | 4162 | |||
27/03/1971 | Div 3 | ROTHERHAM UTD | H | 2-1 | Watson,Yeo | 2955 | ||
03/04/1971 | Div 3 | Halifax Town | A | 1-2 | Green | 4026 | ||
10/04/1971 | Div 3 | FULHAM | H | 1-3 | Green | 9367 | ||
12/04/1971 | Div 3 | TRANMERE ROVERS | H | 0-0 | 2664 | |||
13/04/1971 | Div 3 | Torquay Utd | A | 3-2 | Bailey,Watson(2) | 5310 | ||
17/04/1971 | Div 3 | Bristol Rovers | A | 0-2 | 5260 | |||
24/04/1971 | Div 3 | PORT VALE | H | 1-1 | Williams | 2244 | ||
28/04/1971 | Div 3 | CHESTERFIELD | H | 1-1 | Woodley | 1887 | ||
01/05/1971 | Div 3 | Mansfield Town | A | 0-2 | 4252 | |||
John Simpson Testimonial (Crystal Palace) | ||||||||
Supporters Association Special Meeting | ||||||||
Basil Hayward Resigns | ||||||||
The John Simpson Story |