Prev Season | Season - 1928-29 | Next Season |
---|
Team Photo | Squad details | League Table | Programmes |
---|---|---|---|
Date | Competition | Opponents | Venue | Score | Goalscorers | Att | Rep | Vid |
---|---|---|---|---|---|---|---|---|
Season Preview | ||||||||
25/08/1928 | Div 3 (S) | FULHAM | H | 2-2 | Dominy,Poxton | 9457 | ||
29/08/1928 | Div 3 (S) | TORQUAY UTD | H | 1-1 | Poxton | 4501 | ||
01/09/1928 | Div 3 (S) | Queens Park Rangers | A | 0-1 | 12969 | |||
05/09/1928 | Div 3 (S) | Torquay Utd | A | 1-2 | Wilcox | 5006 | ||
08/09/1928 | Div 3 (S) | BRISTOL ROVERS | H | 1-0 | Pearce | 5632 | ||
15/09/1928 | Div 3 (S) | Watford | A | 0-1 | 9881 | |||
22/09/1928 | Div 3 (S) | WALSALL | H | 1-4 | Poxton | 5314 | ||
29/09/1928 | Div 3 (S) | Newport County | A | 0-5 | 4354 | |||
06/10/1928 | Div 3 (S) | CRYSTAL PALACE | H | 0-1 | 5923 | |||
13/10/1928 | Div 3 (S) | Swindon Town | A | 1-2 | Wilcox | 6751 | ||
20/10/1928 | Div 3 (S) | EXETER CITY | H | 1-3 | Rivers | 3741 | ||
27/10/1928 | Div 3 (S) | Brighton | A | 1-3 | Legge | 6558 | ||
03/11/1928 | Div 3 (S) | NORWICH CITY | H | 4-0 | Legge,Dominy(3) | 4356 | ||
10/11/1928 | Div 3 (S) | Charlton Athletic | A | 1-1 | Taylor | 8488 | ||
17/11/1928 | Div 3 (S) | NORTHAMPTON TOWN | H | 2-1 | Taylor,Picken | 5312 | ||
24/11/1928 | FAC1 | TORQUAY UTD | H | 0-0 | 5869 | |||
28/11/1928 | FAC1R | Torquay Utd | A | 1-5 | Poxton(p) | 7000 | ||
01/12/1928 | Div 3 (S) | LUTON TOWN | H | 1-0 | Dominy | 4661 | ||
08/12/1928 | Div 3 (S) | Coventry City | A | 0-2 | 13444 | |||
15/12/1928 | Div 3 (S) | BOURNEMOUTH | H | 2-2 | Dominy(2) | 3202 | ||
22/12/1928 | Div 3 (S) | Merthyr Town | A | 3-2 | Dominy,Taylor(2) | 1669 | ||
25/12/1928 | Div 3 (S) | Plymouth Argyle | A | 0-3 | 15608 | |||
26/12/1928 | Div 3 (S) | PLYMOUTH ARGYLE | H | 2-0 | Hanney(2) | 4346 | ||
29/12/1928 | Div 3 (S) | Fulham | A | 2-4 | Taylor,Dominy | 16816 | ||
05/01/1929 | Div 3 (S) | QUEENS PARK RANGERS | H | 0-0 | 4493 | |||
12/01/1929 | Div 3 (S) | Brentford | A | 1-4 | Taylor | 5042 | ||
19/01/1929 | Div 3 (S) | Bristol Rovers | A | 4-2 | Hanney,Dominy(2),Poxton | 4913 | ||
26/01/1929 | Div 3 (S) | BRENTFORD | H | 1-2 | Dominy | 3756 | ||
02/02/1929 | Div 3 (S) | Walsall | A | 0-4 | 3777 | |||
09/02/1929 | Div 3 (S) | NEWPORT COUNTY | H | 0-4 | 3223 | |||
23/02/1929 | Div 3 (S) | SWINDON TOWN | H | 0-0 | 3618 | |||
02/03/1929 | Div 3 (S) | Exeter City | A | 2-4 | Taylor(2) | 3787 | ||
09/03/1929 | Div 3 (S) | BRIGHTON | H | 1-1 | Hanney | 3961 | ||
16/03/1929 | Div 3 (S) | Norwich City | A | 2-1 | Legge,Dominy | 5385 | ||
23/03/1929 | Div 3 (S) | CHARLTON ATHLETIC | H | 1-0 | Legge | 5070 | ||
29/03/1929 | Div 3 (S) | SOUTHEND UTD | H | 0-2 | 7693 | |||
30/03/1929 | Div 3 (S) | Northampton Town | A | 0-1 | 10058 | |||
01/04/1929 | Div 3 (S) | Southend Utd | A | 0-2 | 7773 | |||
06/04/1929 | Div 3 (S) | COVENTRY CITY | H | 1-1 | Crawford | 4042 | ||
13/04/1929 | Div 3 (S) | Luton Town | A | 0-8 | 7278 | |||
24/04/1929 | Div 3 (S) | WATFORD | H | 0-0 | 2217 | |||
27/04/1929 | Div 3 (S) | Bournemouth | A | 3-4 | Dominy,Millington,Legge | 4370 | ||
01/05/1929 | Div 3 (S) | Crystal Palace | A | 0-3 | 15679 | |||
04/05/1929 | Div 3 (S) | MERTHYR TOWN | H | 1-0 | Pearce | 2300 | ||
Albert Hoskins resigns as manager | ||||||||
Dick Hendrie New Manager |