
| Prev Season | Season - 1976-77 | Next Season |
|---|
| Team Photo | Squad details | League Table | Programmes |
|---|---|---|---|
| Date | Competition | Opponents | Venue | Score | Goalscorers | Att | Rep | Vid |
|---|---|---|---|---|---|---|---|---|
| 14/08/1976 | FLC1 | Aldershot | A | 1-1 | Galvin | 2641 | | |
| 18/08/1976 | FLC1 | ALDERSHOT | H | 2-0 | Richardson(2,1p) | 4862 | | |
| 21/08/1976 | Div 3 | READING | H | 2-2 | Galvin,Brindley | 5314 | | |
| 24/08/1976 | Div 3 | Shrewsbury Town | A | 2-4 | Richardson(2) | 3858 | | |
| 28/08/1976 | Div 3 | Walsall | A | 2-1 | Richardson,OG | 5787 | | |
| 01/09/1976 | FLC2 | NEWCASTLE UTD | H | 1-2 | Weatherly | 11203 | | |
| 04/09/1976 | Div 3 | NORTHAMPTON TOWN | H | 1-1 | Westwood | 5375 | | |
| 11/09/1976 | Div 3 | Port Vale | A | 2-1 | Galvin,Richardson | 3015 | | |
| 18/09/1976 | Div 3 | PORTSMOUTH | H | 2-1 | Richardson(p),Weatherly | 6731 | | |
| 25/09/1976 | Div 3 | Swindon Town | A | 2-2 | Richardson(p),Weatherly | 8678 | | |
| 02/10/1976 | Div 3 | CHESTERFIELD | H | 2-1 | Williams,Galvin | 5887 | | |
| 09/10/1976 | Div 3 | Sheffield Wednesday | A | 0-2 | 15133 | | ||
| 16/10/1976 | Div 3 | LINCOLN CITY | H | 0-1 | 6053 | | ||
| 23/10/1976 | Div 3 | Wrexham | A | 1-2 | Overton | 7270 | | |
| 30/10/1976 | Div 3 | PRESTON NORTH END | H | 1-1 | Westwood | 5070 | | |
| 02/11/1976 | Div 3 | GRIMSBY TOWN | H | 1-1 | Westwood | 4729 | | |
| 06/11/1976 | Div 3 | Peterborough Utd | A | 1-0 | Durrell | 5651 | | |
| 13/11/1976 | Div 3 | MANSFIELD TOWN | H | 3-1 | Westwood(3) | 5457 | | |
| 20/11/1976 | FAC1 | WATFORD | H | 0-1 | 6818 | | ||
| 26/11/1976 | Div 3 | Bury | A | 1-3 | Westwood | 4613 | | |
| 04/12/1976 | Div 3 | ROTHERHAM UTD | H | 1-2 | Spearritt(p) | 4715 | | |
| 11/12/1976 | Div 3 | Oxford Utd | A | 1-3 | Price | 3519 | | |
| 17/12/1976 | Div 3 | Tranmere Rovers | A | 0-2 | 2054 | | ||
| 27/12/1976 | Div 3 | CRYSTAL PALACE | H | 0-3 | 11237 | | ||
| 29/12/1976 | Div 3 | Brighton | A | 0-2 | 16880 | | ||
| 08/01/1977 | Div 3 | York City | A | 2-2 | Richardson(p),Westwood | 2030 | | |
| 22/01/1977 | Div 3 | Reading | A | 2-1 | Price,Crabbe | 6178 | | |
| 29/01/1977 | Div 3 | OXFORD UTD | H | 1-1 | Price | 4919 | | |
| 05/02/1977 | Div 3 | WALSALL | H | 1-0 | Richardson(p) | 4717 | | |
| 12/02/1977 | Div 3 | Northampton Town | A | 2-1 | Price,Richardson(p) | 4391 | | |
| 15/02/1977 | Div 3 | SHREWSBURY TOWN | H | 2-1 | Richardson,Westwood | 4798 | | |
| 19/02/1977 | Div 3 | PORT VALE | H | 1-1 | Richardson | 5084 | | |
| 22/02/1977 | Div 3 | Chester | A | 0-1 | 4048 | | ||
| 26/02/1977 | Div 3 | Portsmouth | A | 2-3 | Westwood(2) | 10102 | | |
| 05/03/1977 | Div 3 | SWINDON TOWN | H | 2-2 | Westwood,Hughes | 4994 | | |
| 12/03/1977 | Div 3 | Chesterfield | A | 0-1 | 4410 | | ||
| 19/03/1977 | Div 3 | SHEFFIELD WEDNESDAY | H | 1-0 | Hughes | 6022 | | |
| 22/03/1977 | Div 3 | PETERBOROUGH UTD | H | 1-1 | Crabbe(p) | 4198 | | |
| 26/03/1977 | Div 3 | Lincoln City | A | 0-4 | 5126 | | ||
| 02/04/1977 | Div 3 | WREXHAM | H | 2-0 | Price(2) | 4419 | | |
| 05/04/1977 | Div 3 | Crystal Palace | A | 1-3 | Crabbe | 17477 | | |
| 09/04/1977 | Div 3 | BRIGHTON | H | 0-1 | 11588 | | ||
| 11/04/1977 | Div 3 | Grimsby Town | A | 1-1 | Price | 2820 | | |
| 16/04/1977 | Div 3 | CHESTER | H | 1-0 | Richardson(p) | 3963 | | |
| 23/04/1977 | Div 3 | Mansfield Town | A | 2-2 | Richardson(p),Overton | 8191 | | |
| 26/04/1977 | Div 3 | Preston North End | A | 0-1 | 4943 | | ||
| 30/04/1977 | Div 3 | BURY | H | 1-0 | Overton | 3418 | | |
| 03/05/1977 | Div 3 | YORK CITY | H | 2-0 | Richardson(2) | 3094 | | |
| 07/05/1977 | Div 3 | Rotherham Utd | A | 0-1 | 3004 | | ||
| 14/05/1977 | Div 3 | TRANMERE ROVERS | H | 3-0 | Westwood,Price,Richardson | 3260 | | |
| Chester Away Abandoned Fog | | |||||||
| Billy Hughes Full Debut | | |||||||
| Transfer Request Letters | |