Prev Season | Season - 2002-03 | Next Season |
---|
Team Photo | Squad details | League Table | Programmes |
---|---|---|---|
Date | Competition | Opponents | Venue | Score | Goalscorers | Att | Rep | Vid |
---|---|---|---|---|---|---|---|---|
Season Preview | ||||||||
10/08/2002 | Div 1 | Wimbledon | A | 1-0 | Ipoua | 2476 | ||
13/08/2002 | Div 1 | DERBY COUNTY | H | 1-0 | Shaw | 8775 | ||
17/08/2002 | Div 1 | MILLWALL | H | 1-0 | Ipoua | 7543 | ||
24/08/2002 | Div 1 | Norwich City | A | 0-1 | 20588 | |||
26/08/2002 | Div 1 | PRESTON NORTH END | H | 1-1 | Saunders | 7785 | ||
31/08/2002 | Div 1 | Leicester City | A | 0-2 | 30067 | |||
07/09/2002 | Div 1 | PORTSMOUTH | H | 1-3 | James | 8717 | ||
10/09/2002 | FLC1 | Torquay Utd | A | 1-0 | Hessenthaler | 1981 | ||
14/09/2002 | Div 1 | Brighton | A | 4-2 | Shaw(2),Perpetuini,James | 6733 | ||
18/09/2002 | Div 1 | Nottingham Forest | A | 1-4 | Hessenthaler | 16073 | ||
21/09/2002 | Div 1 | SHEFFIELD UTD | H | 1-1 | Shaw | 7497 | ||
29/09/2002 | Div 1 | Crystal Palace | A | 2-2 | Perpetuini,OG | 15699 | ||
01/10/2002 | FLC2 | Stockport County | A | 2-1 | Ipoua,T.Johnson | 2396 | ||
05/10/2002 | Div 1 | COVENTRY CITY | H | 0-2 | 7722 | |||
12/10/2002 | Div 1 | Rotherham Utd | A | 1-1 | Wallace | 6094 | ||
19/10/2002 | Div 1 | WATFORD | H | 3-0 | Sidibe,Ipoua,James | 8728 | ||
26/10/2002 | Div 1 | Ipswich Town | A | 1-0 | Sidibe | 24176 | ||
29/10/2002 | Div 1 | WOLVERHAMPTON WANDERERS | H | 0-4 | 10036 | |||
02/11/2002 | Div 1 | Grimsby Town | A | 1-1 | Saunders | 5715 | ||
06/11/2002 | FLC3 | Chelsea | A | 1-2 | King | 28033 | ||
09/11/2002 | Div 1 | READING | H | 0-1 | 8511 | |||
16/11/2002 | Div 1 | SHEFFIELD WEDNESDAY | H | 1-1 | T.Johnson | 8028 | ||
23/11/2002 | Div 1 | Walsall | A | 0-1 | 6630 | |||
30/11/2002 | Div 1 | STOKE CITY | H | 1-1 | Shaw | 8150 | ||
07/12/2002 | Div 1 | Bradford City | A | 3-1 | King(2,1p),Wallace | 10711 | ||
14/12/2002 | Div 1 | Sheffield Wednesday | A | 2-0 | Wallace,Smith | 17715 | ||
21/12/2002 | Div 1 | BURNLEY | H | 4-2 | Wallace,Smith,King,Shaw | 7905 | ||
26/12/2002 | Div 1 | Millwall | A | 2-2 | Saunders,King(p) | 10947 | ||
07/01/2003 | FAC3 | SHEFFIELD WEDNESDAY | H | 4-1 | King(2,1p),Ipoua,Hope | 6434 | ||
11/01/2003 | Div 1 | Derby County | A | 1-1 | Ipoua | 22769 | ||
18/01/2003 | Div 1 | LEICESTER CITY | H | 3-2 | Shaw,OG,Sidibe | 8609 | ||
25/01/2003 | FAC4 | LEEDS UTD | H | 1-1 | Sidibe | 11093 | ||
01/02/2003 | Div 1 | Preston North End | A | 0-3 | 12121 | |||
04/02/2003 | FAC4 | Leeds Utd | A | 1-2 | Ipoua | 29359 | ||
10/02/2003 | Div 1 | Reading | A | 1-2 | Wallace | 11030 | ||
15/02/2003 | Div 1 | GRIMSBY TOWN | H | 3-0 | Wallace(2),Hope | 7158 | ||
22/02/2003 | Div 1 | Portsmouth | A | 0-1 | 19521 | |||
25/02/2003 | Div 1 | NORWICH CITY | H | 1-0 | Wallace | 7935 | ||
01/03/2003 | Div 1 | BRIGHTON | H | 3-0 | Shaw,T.Johnson(p),Southall | 9178 | ||
04/03/2003 | Div 1 | NOTTINGHAM FOREST | H | 1-4 | Wallace | 7277 | ||
11/03/2003 | Div 1 | WIMBLEDON | H | 3-3 | Shaw(2),Wallace | 7884 | ||
15/03/2003 | Div 1 | ROTHERHAM UTD | H | 1-1 | Wallace | 7284 | ||
18/03/2003 | Div 1 | Watford | A | 1-0 | Shaw | 10492 | ||
22/03/2003 | Div 1 | Wolverhampton Wanderers | A | 0-6 | 25171 | |||
25/03/2003 | Div 1 | Sheffield Utd | A | 2-2 | Osborn,Shaw | 15799 | ||
29/03/2003 | Div 1 | IPSWICH TOWN | H | 1-3 | Smith | 8508 | ||
05/04/2003 | Div 1 | Stoke City | A | 0-0 | 12746 | |||
12/04/2003 | Div 1 | WALSALL | H | 0-1 | 6972 | |||
19/04/2003 | Div 1 | Burnley | A | 0-2 | 14031 | |||
21/04/2003 | Div 1 | BRADFORD CITY | H | 1-0 | Shaw | 6281 | ||
26/04/2003 | Div 1 | Coventry City | A | 0-0 | 14795 | |||
04/05/2003 | Div 1 | CRYSTAL PALACE | H | 2-1 | Nosworthy(2) | 9315 | ||
The Brian Moore Stand | ||||||||
The Life Of Brian | ||||||||
New Shirts Protest | ||||||||
Tommy Johnson on Soccer AM | ||||||||
Worst Toilets |