Prev Season | Season - 1968-69 | Next Season |
---|
Team Photo | Squad details | League Table | Programmes |
---|---|---|---|
Date | Competition | Opponents | Venue | Score | Goalscorers | Att | Rep | Vid |
---|---|---|---|---|---|---|---|---|
Supporters Handbook | ||||||||
10/08/1968 | Div 3 | Tranmere Rovers | A | 0-2 | 6926 | |||
14/08/1968 | FLC1 | ORIENT | H | 2-2 | Quirke(2) | 5998 | ||
17/08/1968 | Div 3 | ORIENT | H | 2-2 | Woodley,T.Simpson | 5524 | ||
20/08/1968 | FLC1R | Orient | A | 0-3 | 7289 | |||
24/08/1968 | Div 3 | Barnsley | A | 1-0 | Gibbs | 8470 | ||
27/08/1968 | Div 3 | Rotherham Utd | A | 0-1 | 10478 | |||
31/08/1968 | Div 3 | LUTON TOWN | H | 1-3 | Williams | 8227 | ||
07/09/1968 | Div 3 | Torquay Utd | A | 0-2 | 8148 | |||
14/09/1968 | Div 3 | BRIGHTON | H | 5-0 | Yeo(2),Gilbert(2),Woodley | 4445 | ||
16/09/1968 | Div 3 | Barrow | A | 1-2 | Yeo | 5513 | ||
20/09/1968 | Div 3 | Southport | A | 2-4 | Yeo,Woodley | 2592 | ||
28/09/1968 | Div 3 | MANSFIELD TOWN | H | 1-1 | Woodley | 4630 | ||
04/10/1968 | Div 3 | Reading | A | 2-3 | Yeo(2) | 10477 | ||
09/10/1968 | Div 3 | ROTHERHAM UTD | H | 2-0 | Gilbert,Yeo | 5525 | ||
12/10/1968 | Div 3 | STOCKPORT COUNTY | H | 0-0 | 5314 | |||
19/10/1968 | Div 3 | Bristol Rovers | A | 1-5 | Riddick | 5551 | ||
26/10/1968 | Div 3 | PLYMOUTH ARGYLE | H | 1-0 | Riddick | 5170 | ||
02/11/1968 | Div 3 | Watford | A | 1-2 | T.Simpson | 11631 | ||
05/11/1968 | Div 3 | Northampton Town | A | 1-0 | Yeo | 5545 | ||
09/11/1968 | Div 3 | WALSALL | H | 4-0 | Smillie,Riddick,Yeo(2) | 4857 | ||
16/11/1968 | FAC1 | Orient | A | 1-1 | Smillie | 4903 | ||
20/11/1968 | FAC1R | ORIENT | H | 2-1 | Riddick(2) | 9563 | ||
23/11/1968 | Div 3 | SHREWSBURY TOWN | H | 4-1 | T.Simpson,Riddick,Yeo,Machin(p) | 5270 | ||
30/11/1968 | Div 3 | Bournemouth | A | 0-2 | 7782 | |||
07/12/1968 | FAC2 | Luton Town | A | 1-3 | Yeo(p) | 12035 | ||
13/12/1968 | Div 3 | Stockport County | A | 0-5 | 8106 | |||
21/12/1968 | Div 3 | BRISTOL ROVERS | H | 0-2 | 4289 | |||
26/12/1968 | Div 3 | READING | H | 2-2 | Yeo(2) | 4692 | ||
28/12/1968 | Div 3 | Plymouth Argyle | A | 1-1 | Riddick | 7627 | ||
11/01/1969 | Div 3 | WATFORD | H | 0-5 | 6641 | |||
25/01/1969 | Div 3 | NORTHAMPTON TOWN | H | 2-0 | Yeo,Woodley | 4532 | ||
28/01/1969 | Div 3 | Walsall | A | 1-2 | Yeo(p) | 6536 | ||
01/02/1969 | Div 3 | HARTLEPOOL UTD | H | 2-2 | T.Simpson,Woodley | 4785 | ||
25/02/1969 | Div 3 | Swindon Town | A | 0-1 | 17489 | |||
01/03/1969 | Div 3 | TRANMERE ROVERS | H | 1-1 | Gilbert | 3860 | ||
05/03/1969 | Div 3 | SWINDON TOWN | H | 2-0 | Riddick,Gilbert | 6104 | ||
08/03/1969 | Div 3 | Orient | A | 1-1 | Gilbert | 4988 | ||
10/03/1969 | Div 3 | Hartlepool Utd | A | 1-1 | Riddick | 2401 | ||
14/03/1969 | Div 3 | BARNSLEY | H | 1-1 | Riddick | 5961 | ||
22/03/1969 | Div 3 | Luton Town | A | 1-1 | Yeo | 14562 | ||
26/03/1969 | Div 3 | CREWE ALEXANDRA | H | 1-0 | Yeo | 5072 | ||
29/03/1969 | Div 3 | TORQUAY UTD | H | 0-0 | 6236 | |||
04/04/1969 | Div 3 | Oldham Athletic | A | 0-1 | 5517 | |||
05/04/1969 | Div 3 | Mansfield Town | A | 0-2 | 4959 | |||
07/04/1969 | Div 3 | BARROW | H | 2-0 | Gilbert(2) | 6037 | ||
12/04/1969 | Div 3 | SOUTHPORT | H | 0-0 | 4511 | |||
16/04/1969 | Div 3 | OLDHAM ATHLETIC | H | 2-0 | Williams(2) | 5736 | ||
19/04/1969 | Div 3 | Brighton | A | 2-0 | Gilbert,Smillie | 11749 | ||
22/04/1969 | Div 3 | BOURNEMOUTH | H | 0-0 | 6615 | |||
30/04/1969 | Div 3 | Crewe Alexandra | A | 2-4 | Woodley,Riddick | 2636 | ||
05/05/1969 | Div 3 | Shrewsbury Town | A | 1-1 | Riddick | 7837 | ||
Player Of The Year | ||||||||
Letters | ||||||||
1968-69 Scrapbook Part 1 | ||||||||
1968-69 Scrapbook Part 2 | ||||||||
1968-69 Scrapbook Part 3 |