2018-19 Table | Season 2019-20 results | 2020-21 Table |
---|
Pos | Team | Plyd | Won | Drawn | Lost | For | Against | Diff | Pts | Ppg |
---|---|---|---|---|---|---|---|---|---|---|
1 | Coventry | 34 | 18 | 13 | 3 | 48 | 30 | 18 | 67 | 86.71 |
2 | Rotherham | 35 | 18 | 8 | 9 | 61 | 38 | 23 | 62 | 77.94 |
3 | Wycombe | 34 | 17 | 8 | 9 | 45 | 40 | 5 | 59 | 76.35 |
4 | Oxford | 35 | 17 | 9 | 9 | 61 | 37 | 24 | 60 | 75.43 |
5 | Portsmouth | 35 | 17 | 9 | 9 | 53 | 36 | 17 | 60 | 75.43 |
6 | Fleetwood | 35 | 16 | 12 | 7 | 51 | 38 | 13 | 60 | 75.43 |
7 | Peterborough | 35 | 17 | 8 | 10 | 68 | 40 | 28 | 59 | 74.17 |
8 | Sunderland | 36 | 16 | 11 | 9 | 48 | 32 | 16 | 59 | 72.11 |
9 | Doncaster | 34 | 15 | 9 | 10 | 51 | 33 | 18 | 54 | 69.88 |
10 | Gillingham | 35 | 12 | 15 | 8 | 42 | 34 | 8 | 51 | 64.11 |
11 | Ipswich | 36 | 14 | 10 | 12 | 46 | 36 | 10 | 52 | 63.56 |
12 | Burton | 35 | 12 | 12 | 11 | 50 | 50 | 0 | 48 | 60.34 |
13 | Blackpool | 35 | 11 | 12 | 12 | 44 | 43 | 1 | 45 | 56.57 |
14 | Bristol R | 35 | 12 | 9 | 14 | 38 | 49 | -11 | 45 | 56.57 |
15 | Shrewsbury | 34 | 10 | 11 | 13 | 31 | 42 | -11 | 41 | 53.06 |
16 | Lincoln | 35 | 12 | 6 | 17 | 44 | 46 | -2 | 42 | 52.80 |
17 | Accrington | 35 | 10 | 10 | 15 | 47 | 53 | -6 | 40 | 50.29 |
18 | Rochdale | 34 | 10 | 6 | 18 | 39 | 57 | -18 | 36 | 46.59 |
19 | MK Dons | 35 | 10 | 7 | 18 | 36 | 47 | -11 | 37 | 46.51 |
20 | AFC Wimbledon | 35 | 8 | 11 | 16 | 39 | 52 | -13 | 35 | 44.00 |
21 | Tranmere | 34 | 8 | 8 | 18 | 36 | 60 | -24 | 32 | 41.41 |
22 | Southend | 35 | 4 | 7 | 24 | 39 | 85 | -46 | 19 | 23.89 |
23 | Bolton | 34 | 5 | 11 | 18 | 27 | 66 | -39 | 14 | 18.12 |
Season ended early due to the Coronavirus outbreak. League Positions determined by points per game |