1945-46 Table | Season 1946-47 results | 1947-48 Table |
---|
Pos | Team | Plyd | Won | Drawn | Lost | For | Against | Avge | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gillingham | 32 | 20 | 7 | 5 | 103 | 45 | 2.290 | 47 | |
2 | Guildford City | 32 | 21 | 4 | 7 | 86 | 39 | 2.210 | 46 | |
3 | Merthyr Tydfil | 32 | 21 | 3 | 8 | 104 | 37 | 2.810 | 45 | |
4 | Yeovil Town | 32 | 19 | 6 | 7 | 100 | 49 | 2.040 | 44 | |
5 | Chelmsford City | 32 | 17 | 4 | 11 | 90 | 60 | 1.500 | 38 | |
6 | Gravesend & Northfleet | 32 | 17 | 4 | 11 | 82 | 58 | 1.410 | 38 | |
7 | Barry Town | 32 | 14 | 8 | 10 | 89 | 61 | 1.460 | 36 | |
8 | Colchester United | 32 | 15 | 5 | 12 | 65 | 60 | 1.080 | 35 | |
9 | Cheltenham Town | 32 | 14 | 4 | 14 | 68 | 75 | 0.910 | 32 | |
10 | Millwall Reserves | 32 | 8 | 13 | 11 | 59 | 57 | 1.040 | 29 | |
11 | Dartford | 32 | 10 | 5 | 17 | 71 | 100 | 0.710 | 25 | |
12 | Bedford Town | 32 | 8 | 8 | 16 | 63 | 98 | 0.640 | 24 | |
13 | Hereford United | 32 | 8 | 7 | 17 | 37 | 85 | 0.440 | 23 | |
14 | Worcester City | 32 | 8 | 6 | 18 | 55 | 90 | 0.610 | 22 | |
15 | Exeter City Reserves | 32 | 10 | 2 | 20 | 69 | 126 | 0.550 | 22 | |
16 | Bath City | 32 | 7 | 7 | 18 | 52 | 93 | 0.560 | 21 | |
17 | Gloucester City | 32 | 8 | 1 | 23 | 57 | 120 | 0.470 | 17 | |
Millwall Reserves did not complete all their fixtures (Only 24 were played). 1 point was awarded to each club for the missing games. |