Previous Player | Gillingham FC Career Details | Next Player |
---|
J Weight | Position: Defender | ||||||||
---|---|---|---|---|---|---|---|---|---|
Season | Lge | Lge Games | Lge Goals | FAC Games | FAC Goals | FLC Games | FLC Goals | Other games | Other goals |
1939-40 | SLge D1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
1945-46 | KLge D1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
All games played in 1939-40 are not included in the totals |