Previous Player | Gillingham FC Career Details | Next Player |
---|
Roberts | Position: Forward Previous Club: Grimsby (guest) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Season | Lge | Lge Games | Lge Goals | FAC Games | FAC Goals | FLC Games | FLC Goals | Other games | Other goals |
1943-44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1944-45 | KLge D1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
All games in 1943-44 were friendlies and are not included in the totals |