Previous Player | Gillingham FC Career Details | Next Player |
---|
Charlie Marks | Birth Date: 21/12/1919 Birth Place: Eccles Position: Right Back Previous Club: Tooting and Mitcham Next Club: Tonbridge wikepedia page | ||||||||
---|---|---|---|---|---|---|---|---|---|
Season | Lge | Lge Games | Lge Goals | FAC Games | FAC Goals | FLC Games | FLC Goals | Other games | Other goals |
1943-44 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1944-45 | KLge D1 | 17 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
1945-46 | KLge D1 | 15 | 0 | 1 | 0 | 0 | 0 | 14 | 1 |
1946-47 | SLge D1 | 31 | 0 | 4 | 0 | 0 | 0 | 8 | 1 |
1947-48 | SLge D1 | 13 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
1948-49 | SLge D1 | 24 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
1949-50 | SLge D1 | 44 | 0 | 3 | 0 | 0 | 0 | 4 | 1 |
1950-51 | Div 3 (S) | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1951-52 | Div 3 (S) | 41 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
1952-53 | Div 3 (S) | 37 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
1953-54 | Div 3 (S) | 36 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1954-55 | Div 3 (S) | 46 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
1955-56 | Div 3 (S) | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
1956-57 | Div 3 (S) | 37 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Total | 409 | 8 | 20 | 1 | 0 | 0 | 40 | 3 | |
All games in 1943-44 were friendlies and are not included in the totals |