Previous Player | Gillingham FC Career Details | Next Player |
---|
Fred Manning | |||||||||
---|---|---|---|---|---|---|---|---|---|
Position: Half Back | |||||||||
Season | Lge | Lge Games | Lge Goals | FAC Games | FAC Goals | FLC Games | FLC Goals | Other games | Other goals |
1893-94 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
1894-95 | SLge D2 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
1895-96 | SLge D1 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 25 | 5 | 4 | 0 | 0 | 0 | 2 | 0 | |
Apart from Cup ties all games played in 1893-94 were friendlies and not included in the totals |