Previous Player | Gillingham FC Career Details | Next Player |
---|
Arthur Fowler | |||||||||
---|---|---|---|---|---|---|---|---|---|
Birth Date: 20/11/1911 Birth Place: Rothwell Position: Outside Right Previous Club: Swindon Next Club: Dartford wikepedia page | |||||||||
Season | Lge | Lge Games | Lge Goals | FAC Games | FAC Goals | FLC Games | FLC Goals | Other games | Other goals |
1935-36 | Div 3 (S) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1936-37 | Div 3 (S) | 19 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
1937-38 | Div 3 (S) | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
1939-40 | SLge D1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
1943-44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 28 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
All games played in 1939-40 are not included in the totals | |||||||||
All games in 1943-44 were friendlies and are not included in the totals |