All games played against BRISTOL CITY
Featuring Keith Waugh
Date | Competition | Opponents | Venue | Score | Goalscorers | Att | Rep | Vid |
---|
26/08/1985 | Div 3 | Bristol City | A | 2-1 | Cascarino(2) | 6052 | | |
28/12/1985 | Div 3 | BRISTOL CITY | H | 1-1 | Cascarino | 4672 | | |
16/04/1986 | FLT2 | Bristol City | A | 0-3 | | 5707 | | |
30/08/1986 | Div 3 | BRISTOL CITY | H | 1-1 | Shearer | 4049 | | |
10/03/1987 | FLT Area SF | Bristol City | A | 0-2 | | 10540 | | |
22/04/1987 | Div 3 | Bristol City | A | 0-2 | | 10260 | | |
26/09/1987 | Div 3 | Bristol City | A | 3-3 | Lovell,Smith,Elsey | 10070 | | |
26/12/1987 | Div 3 | BRISTOL CITY | H | 1-1 | Smith | 6457 | | |
11/02/1989 | Div 3 | Bristol City | A | 0-1 | | 7319 | | |
Google search for Keith Waugh (BRISTOL CITY)