All games played against BRIGHTON
Featuring Dave Walker
Date | Competition | Opponents | Venue | Score | Goalscorers | Att | Rep | Vid |
---|
27/08/1932 | Div 3 (S) | Brighton | A | 0-1 | | 9517 | | |
31/12/1932 | Div 3 (S) | BRIGHTON | H | 2-0 | Purcell,Nicol | 5818 | | |
18/11/1933 | Div 3 (S) | Brighton | A | 2-5 | Nicol,Purcell(p) | 5186 | | |
31/03/1934 | Div 3 (S) | BRIGHTON | H | 3-0 | Scott,Raleigh,Mills | 6690 | | |
01/12/1934 | Div 3 (S) | BRIGHTON | H | 0-0 | | 4115 | | |
13/04/1935 | Div 3 (S) | Brighton | A | 1-1 | Doncaster | 5227 | | |
09/11/1935 | Div 3 (S) | Brighton | A | 1-1 | Duncan | 6220 | | |
29/02/1936 | Div 3 (S) | BRIGHTON | H | 1-2 | Fisher | 4931 | | |
29/08/1936 | Div 3 (S) | BRIGHTON | H | 1-0 | McAleer | 7338 | | |
26/12/1936 | Div 3 (S) | Brighton | A | 0-4 | | 13977 | | |
28/09/1937 | D3 Cup1 | BRIGHTON | H | 3-1 | Watson(2),Walker | 2000 | | |
20/11/1937 | Div 3 (S) | Brighton | A | 0-1 | | 7701 | | |
02/04/1938 | Div 3 (S) | BRIGHTON | H | 1-1 | Wilson | 6450 | | |
Google search for Dave Walker (BRIGHTON)