All games played against NEWPORT COUNTY
Featuring Billy Shergold
Date | Competition | Opponents | Venue | Score | Goalscorers | Att | Rep | Vid |
---|
21/10/1950 | Div 3 (S) | Newport County | A | 0-1 | | 9828 | | |
10/03/1951 | Div 3 (S) | NEWPORT COUNTY | H | 0-1 | | 9050 | | |
08/09/1951 | Div 3 (S) | Newport County | A | 1-1 | Lewis | 10725 | | |
05/01/1952 | Div 3 (S) | NEWPORT COUNTY | H | 2-3 | Briggs,Lewis | 10400 | | |
23/08/1952 | Div 3 (S) | Newport County | A | 2-1 | Scarth,Lambert | 11711 | | |
20/12/1952 | Div 3 (S) | NEWPORT COUNTY | H | 1-1 | Lambert | 7179 | | |
12/12/1953 | Div 3 (S) | NEWPORT COUNTY | H | 0-1 | | 10004 | | |
17/04/1954 | Div 3 (S) | Newport County | A | 0-1 | | 9409 | | |
06/11/1954 | Div 3 (S) | Newport County | A | 3-1 | Millar(2),Durkin | 9164 | | |
20/11/1954 | FAC1 | NEWPORT COUNTY | H | 2-0 | Morgan,Millar | 10287 | | |
26/03/1955 | Div 3 (S) | NEWPORT COUNTY | H | 4-2 | Morgan(2),Scarth,Millar | 7784 | | |
05/11/1955 | Div 3 (S) | Newport County | A | 2-3 | Millar,Crossan | 6700 | | |
17/03/1956 | Div 3 (S) | NEWPORT COUNTY | H | 3-2 | Crossan,Parry,Baxter | 6203 | | |
Google search for Billy Shergold (NEWPORT COUNTY)