All games played against QUEENS PARK RANGERS
Featuring Shaw
Date | Competition | Opponents | Venue | Score | Goalscorers | Att | Rep | Vid |
---|
07/09/1907 | SLge D1 | Queens Park Rangers | A | 2-2 | Pickering(2) | 7000 | | |
04/01/1908 | SLge D1 | QUEENS PARK RANGERS | H | 0-4 | | 5000 | | |
26/10/1908 | SLge D1 | Queens Park Rangers | A | 1-2 | Reynolds | 2000 | | |
10/03/1909 | SLge D1 | QUEENS PARK RANGERS | H | 1-0 | Pickett | 2000 | | |
16/10/1909 | SLge D1 | QUEENS PARK RANGERS | H | 1-1 | Court | 7000 | | |
26/02/1910 | SLge D1 | Queens Park Rangers | A | 0-1 | | 8000 | | |
10/09/1910 | SLge D1 | QUEENS PARK RANGERS | H | 1-0 | Court | 6000 | | |
07/01/1911 | SLge D1 | Queens Park Rangers | A | 0-5 | | 4000 | | |
23/09/1911 | SLge D1 | Queens Park Rangers | A | 0-3 | | 12000 | | |
27/01/1912 | SLge D1 | QUEENS PARK RANGERS | H | 1-2 | Lee(p) | 4000 | | |
14/09/1912 | SLge D1 | QUEENS PARK RANGERS | H | 0-0 | | 8000 | | |
04/01/1913 | SLge D1 | Queens Park Rangers | A | 0-2 | | 8000 | | |
Google search for Shaw (QUEENS PARK RANGERS)