All games played against PLYMOUTH ARGYLE
Featuring Moses Russell
Date | Competition | Opponents | Venue | Score | Goalscorers | Att | Rep | Vid |
---|
19/12/1914 | SLge D1 | PLYMOUTH ARGYLE | H | 0-0 | | 6500 | | |
24/04/1915 | SLge D1 | Plymouth Argyle | A | 2-3 | Weightman(2) | 5000 | | |
06/10/1919 | SLge D1 | PLYMOUTH ARGYLE | H | 0-2 | | 2500 | | |
26/04/1920 | SLge D1 | Plymouth Argyle | A | 0-2 | | 9000 | | |
25/09/1920 | Div 3 | Plymouth Argyle | A | 1-3 | Hall | 16000 | | |
02/10/1920 | Div 3 | PLYMOUTH ARGYLE | H | 0-1 | | 10000 | | |
10/09/1921 | Div 3 (S) | PLYMOUTH ARGYLE | H | 1-2 | Simms(p) | 12000 | | |
17/09/1921 | Div 3 (S) | Plymouth Argyle | A | 0-3 | | 9000 | | |
17/02/1923 | Div 3 (S) | PLYMOUTH ARGYLE | H | 1-0 | Williams | 7000 | | |
18/04/1923 | Div 3 (S) | Plymouth Argyle | A | 0-2 | | 11508 | | |
17/11/1923 | Div 3 (S) | PLYMOUTH ARGYLE | H | 1-0 | North | 6000 | | |
24/11/1923 | Div 3 (S) | Plymouth Argyle | A | 0-3 | | 7000 | | |
27/09/1924 | Div 3 (S) | PLYMOUTH ARGYLE | H | 0-3 | | 8000 | | |
31/01/1925 | Div 3 (S) | Plymouth Argyle | A | 0-2 | | 10401 | | |
19/12/1925 | Div 3 (S) | Plymouth Argyle | A | 1-2 | Brown | 6590 | | |
01/05/1926 | Div 3 (S) | PLYMOUTH ARGYLE | H | 2-0 | McKee,Marshall | 10651 | | |
29/01/1927 | Div 3 (S) | Plymouth Argyle | A | 0-0 | | 8141 | | |
10/09/1927 | Div 3 (S) | Plymouth Argyle | A | 2-2 | Arblaster(2) | 10282 | | |
26/11/1927 | FAC1 | PLYMOUTH ARGYLE | H | 2-1 | Boswell,Meston | 8500 | | |
21/01/1928 | Div 3 (S) | PLYMOUTH ARGYLE | H | 3-1 | Wilcox(2),Bromage | 4473 | | |
25/12/1928 | Div 3 (S) | Plymouth Argyle | A | 0-3 | | 15608 | | |
26/12/1928 | Div 3 (S) | PLYMOUTH ARGYLE | H | 2-0 | Hanney(2) | 4346 | | |
08/02/1930 | Div 3 (S) | PLYMOUTH ARGYLE | H | 0-0 | | 4905 | | |
Google search for Moses Russell (PLYMOUTH ARGYLE)