All games played against NORTHAMPTON TOWN
Featuring Ronnie Patterson
Date | Competition | Opponents | Venue | Score | Goalscorers | Att | Rep | Vid |
---|
25/10/1952 | Div 3 (S) | Northampton Town | A | 1-3 | Boswell | 13689 | | |
14/03/1953 | Div 3 (S) | NORTHAMPTON TOWN | H | 1-1 | King | 10250 | | |
26/09/1953 | Div 3 (S) | Northampton Town | A | 1-1 | Morgan | 12096 | | |
09/10/1954 | Div 3 (S) | Northampton Town | A | 1-4 | Morgan | 7787 | | |
26/02/1955 | Div 3 (S) | NORTHAMPTON TOWN | H | 2-2 | Morgan,Marks(p) | 8523 | | |
26/11/1955 | Div 3 (S) | NORTHAMPTON TOWN | H | 0-2 | | 8429 | | |
07/04/1956 | Div 3 (S) | Northampton Town | A | 2-0 | Baxter,Hawkins | 6463 | | |
05/01/1957 | Div 3 (S) | Northampton Town | A | 1-4 | J.Taylor | 6601 | | |
26/01/1957 | Div 3 (S) | NORTHAMPTON TOWN | H | 1-2 | Lucas | 5724 | | |
27/03/1958 | Div 3 (S) | Northampton Town | A | 1-3 | Riggs | 2412 | | |
19/04/1958 | Div 3 (S) | NORTHAMPTON TOWN | H | 1-2 | B.Taylor | 5721 | | |
26/12/1958 | Div 4 | NORTHAMPTON TOWN | H | 4-1 | Terry(2),Edgar,Bacon | 6947 | | |
27/12/1958 | Div 4 | Northampton Town | A | 2-4 | Smith,OG | 9558 | | |
10/09/1959 | Div 4 | Northampton Town | A | 1-2 | Terry | 9622 | | |
16/09/1959 | Div 4 | NORTHAMPTON TOWN | H | 2-1 | Albury,Terry | 5970 | | |
Google search for Ronnie Patterson (NORTHAMPTON TOWN)