All games played against WOLVERHAMPTON WANDERERS
Featuring Lee Naylor
Date | Competition | Opponents | Venue | Score | Goalscorers | Att | Rep | Vid |
---|
02/09/2000 | Div 1 | WOLVERHAMPTON WANDERERS | H | 1-0 | Lewis | 10017 | | |
03/02/2001 | Div 1 | Wolverhampton Wanderers | A | 1-1 | King | 26627 | | |
18/09/2001 | Div 1 | WOLVERHAMPTON WANDERERS | H | 2-3 | Ipoua,King(p) | 8966 | | |
29/10/2002 | Div 1 | WOLVERHAMPTON WANDERERS | H | 0-4 | | 10036 | | |
22/03/2003 | Div 1 | Wolverhampton Wanderers | A | 0-6 | | 25171 | | |
19/02/2005 | Chmpship | Wolverhampton Wanderers | A | 2-2 | Henderson,Flynn | 24949 | | |
Google search for Lee Naylor (WOLVERHAMPTON WANDERERS)