All games played against BOURNEMOUTH
Featuring Paul Morrell
Date | Competition | Opponents | Venue | Score | Goalscorers | Att | Rep | Vid |
---|
11/02/1984 | Div 3 | BOURNEMOUTH | H | 2-1 | Mehmet,Leslie | 4891 | | |
01/01/1985 | Div 3 | Bournemouth | A | 0-2 | | 4500 | | |
09/04/1985 | Div 3 | BOURNEMOUTH | H | 3-2 | Cochrane,Hales,Robinson | 5257 | | |
19/10/1985 | Div 3 | Bournemouth | A | 3-2 | Cascarino(2),Shearer | 3561 | | |
08/02/1986 | Div 3 | BOURNEMOUTH | H | 2-0 | Cascarino,Hales | 3895 | | |
02/12/1986 | Div 3 | Bournemouth | A | 2-0 | Robinson,Pritchard | 7756 | | |
21/03/1987 | Div 3 | BOURNEMOUTH | H | 2-1 | Weatherly,Shearer | 7304 | | |
06/11/1990 | FLT Group | Bournemouth | A | 0-0 | | 2784 | | |
17/11/1990 | FAC1 | Bournemouth | A | 1-2 | Crown | 6113 | | |
Google search for Paul Morrell (BOURNEMOUTH)