All games played against EXETER CITY
Featuring Alf Matthews
Date | Competition | Opponents | Venue | Score | Goalscorers | Att | Rep | Vid |
---|
28/04/1923 | Div 3 (S) | Exeter City | A | 1-0 | Palmer | 5000 | | |
05/05/1923 | Div 3 (S) | EXETER CITY | H | 2-1 | Henderson(p),Palmer | 5000 | | |
12/04/1924 | Div 3 (S) | Exeter City | A | 1-2 | Hall | 5000 | | |
19/04/1924 | Div 3 (S) | EXETER CITY | H | 1-1 | Jones | 5000 | | |
06/12/1924 | Div 3 (S) | Exeter City | A | 3-3 | Brown,Berry,Hall | 6000 | | |
11/04/1925 | Div 3 (S) | EXETER CITY | H | 1-1 | Marshall | 6500 | | |
19/09/1925 | Div 3 (S) | Exeter City | A | 1-2 | McKee | 3854 | | |
30/01/1926 | Div 3 (S) | EXETER CITY | H | 2-0 | Craddock,Brown | 5556 | | |
Google search for Alf Matthews (EXETER CITY)