All games played against EXETER CITY
Featuring Les MacDonald
Date | Competition | Opponents | Venue | Score | Goalscorers | Att | Rep | Vid |
---|
27/09/1958 | Div 4 | Exeter City | A | 0-3 | | 8524 | | |
14/02/1959 | Div 4 | EXETER CITY | H | 0-2 | | 6545 | | |
24/10/1959 | Div 4 | Exeter City | A | 0-2 | | 7119 | | |
12/03/1960 | Div 4 | EXETER CITY | H | 2-1 | Shepherd,OG | 7431 | | |
10/12/1960 | Div 4 | EXETER CITY | H | 4-2 | Pulley(2),Bacon(2) | 4925 | | |
29/04/1961 | Div 4 | Exeter City | A | 0-2 | | 3792 | | |
26/12/1961 | Div 4 | Exeter City | A | 3-1 | Waldock(2),Cockburn | 4326 | | |
30/12/1961 | Div 4 | EXETER CITY | H | 2-2 | Hughes(p),Pulley | 6786 | | |
07/09/1963 | Div 4 | EXETER CITY | H | 0-0 | | 8381 | | |
11/01/1964 | Div 4 | Exeter City | A | 0-0 | | 10905 | | |
02/09/1964 | FLC1 | Exeter City | A | 0-2 | | 7788 | | |
28/11/1964 | Div 3 | Exeter City | A | 1-1 | Rackstraw | 5088 | | |
Google search for Les MacDonald (EXETER CITY)