All games played against NEWPORT COUNTY
Featuring Billy Lucas
Date | Competition | Opponents | Venue | Score | Goalscorers | Att | Rep | Vid |
---|
17/04/1954 | Div 3 (S) | Newport County | A | 0-1 | | 9409 | | |
06/11/1954 | Div 3 (S) | Newport County | A | 3-1 | Millar(2),Durkin | 9164 | | |
20/11/1954 | FAC1 | NEWPORT COUNTY | H | 2-0 | Morgan,Millar | 10287 | | |
26/03/1955 | Div 3 (S) | NEWPORT COUNTY | H | 4-2 | Morgan(2),Scarth,Millar | 7784 | | |
08/12/1956 | FAC2 | NEWPORT COUNTY | H | 1-2 | Crossan | 8700 | | |
27/04/1957 | Div 3 (S) | NEWPORT COUNTY | H | 1-1 | Greenhalgh | 4200 | | |
07/09/1957 | Div 3 (S) | NEWPORT COUNTY | H | 0-1 | | 8705 | | |
Google search for Billy Lucas (NEWPORT COUNTY)