All games played against SHREWSBURY TOWN
Featuring Jake King
Date | Competition | Opponents | Venue | Score | Goalscorers | Att | Rep | Vid |
---|
16/03/1976 | Div 3 | SHREWSBURY TOWN | H | 2-1 | Knight,Weatherly | 5139 | | |
24/08/1976 | Div 3 | Shrewsbury Town | A | 2-4 | Richardson(2) | 3858 | | |
15/02/1977 | Div 3 | SHREWSBURY TOWN | H | 2-1 | Richardson,Westwood | 4798 | | |
29/10/1977 | Div 3 | SHREWSBURY TOWN | H | 1-1 | Price | 7938 | | |
06/12/1977 | Div 3 | Shrewsbury Town | A | 2-1 | Nicholl,Richardson | 3920 | | |
09/12/1978 | Div 3 | Shrewsbury Town | A | 1-1 | Westwood | 3924 | | |
28/04/1979 | Div 3 | SHREWSBURY TOWN | H | 2-0 | Price(2) | 14902 | | |
Google search for Jake King (SHREWSBURY TOWN)