All games played against CRYSTAL PALACE
Featuring Johnson
Date | Competition | Opponents | Venue | Score | Goalscorers | Att | Rep | Vid |
---|
15/02/1908 | SLge D1 | CRYSTAL PALACE | H | 2-2 | Hartley,Spriggs | 2000 | | |
14/11/1908 | SLge D1 | CRYSTAL PALACE | H | 2-1 | Reid,Pickett | 7000 | | |
20/03/1909 | SLge D1 | Crystal Palace | A | 2-1 | Whyman(2) | 4000 | | |
06/11/1909 | SLge D1 | Crystal Palace | A | 2-6 | Taylor,Court | 12000 | | |
19/03/1910 | SLge D1 | CRYSTAL PALACE | H | 3-1 | Reid(2),Massey | 5000 | | |
12/11/1910 | SLge D1 | Crystal Palace | A | 2-3 | Taylor,Satterthwaite | 7000 | | |
18/03/1911 | SLge D1 | CRYSTAL PALACE | H | 2-0 | Strang,Court | 5000 | | |
09/12/1911 | SLge D1 | CRYSTAL PALACE | H | 1-1 | Corbett | 5000 | | |
07/12/1912 | SLge D1 | CRYSTAL PALACE | H | 1-2 | Boden | 5000 | | |
12/04/1913 | SLge D1 | Crystal Palace | A | 1-0 | Church | 10000 | | |
20/12/1913 | SLge D1 | Crystal Palace | A | 0-1 | | 6000 | | |
25/04/1914 | SLge D1 | CRYSTAL PALACE | H | 1-1 | Fotheringham | 8000 | | |
02/04/1915 | SLge D1 | CRYSTAL PALACE | H | 3-0 | Tatton(2),Weightman | 6000 | | |
Google search for Johnson (CRYSTAL PALACE)