All games played against MILLWALL
Featuring Dick Hill
Date | Competition | Opponents | Venue | Score | Goalscorers | Att | Rep | Vid |
---|
10/12/1921 | Div 3 (S) | Millwall | A | 0-1 | | 12000 | | |
25/12/1922 | Div 3 (S) | MILLWALL | H | 3-0 | Hall,Freeman,Palmer | 8000 | | |
26/12/1922 | Div 3 (S) | Millwall | A | 1-3 | Oswald | 20000 | | |
01/03/1924 | Div 3 (S) | MILLWALL | H | 0-2 | | 6000 | | |
08/03/1924 | Div 3 (S) | Millwall | A | 0-5 | | 20000 | | |
22/10/1924 | Div 3 (S) | MILLWALL | H | 1-0 | Hall | 3000 | | |
02/05/1925 | Div 3 (S) | Millwall | A | 0-2 | | 10000 | | |
27/02/1926 | Div 3 (S) | Millwall | A | 0-0 | | 12169 | | |
04/12/1926 | Div 3 (S) | Millwall | A | 0-2 | | 12021 | | |
23/04/1927 | Div 3 (S) | MILLWALL | H | 2-1 | Arblaster,Brown | 4523 | | |
21/04/1928 | Div 3 (S) | Millwall | A | 0-6 | | 20744 | | |
25/04/1928 | Div 3 (S) | MILLWALL | H | 0-1 | | 5794 | | |
Google search for Dick Hill (MILLWALL)