All games played against CRYSTAL PALACE
Featuring Hewitt
Date | Competition | Opponents | Venue | Score | Goalscorers | Att | Rep | Vid |
---|
12/11/1910 | SLge D1 | Crystal Palace | A | 2-3 | Taylor,Satterthwaite | 7000 | | |
18/03/1911 | SLge D1 | CRYSTAL PALACE | H | 2-0 | Strang,Court | 5000 | | |
07/12/1912 | SLge D1 | CRYSTAL PALACE | H | 1-2 | Boden | 5000 | | |
20/12/1913 | SLge D1 | Crystal Palace | A | 0-1 | | 6000 | | |
25/04/1914 | SLge D1 | CRYSTAL PALACE | H | 1-1 | Fotheringham | 8000 | | |
02/04/1915 | SLge D1 | CRYSTAL PALACE | H | 3-0 | Tatton(2),Weightman | 6000 | | |
05/04/1915 | SLge D1 | Crystal Palace | A | 0-1 | | | | |
Google search for Hewitt (CRYSTAL PALACE)