All games played against BRADFORD CITY
Featuring James Hanson
Date | Competition | Opponents | Venue | Score | Goalscorers | Att | Rep | Vid |
---|
05/03/2011 | Div 2 | BRADFORD CITY | H | 2-0 | Akinfenwa,Weston | 5019 | | |
26/11/2011 | Div 2 | BRADFORD CITY | H | 0-0 | | 7074 | | |
24/03/2012 | Div 2 | Bradford City | A | 2-2 | Montrose,OG | 9858 | | |
18/08/2012 | Div 2 | BRADFORD CITY | H | 3-1 | Kedwell(2,1p),Weston | 5127 | | |
09/02/2013 | Div 2 | Bradford City | A | 1-0 | McDonald | 10887 | | |
21/09/2013 | Div 1 | BRADFORD CITY | H | 0-1 | | 4965 | | |
15/03/2014 | Div 1 | Bradford City | A | 1-1 | McDonald | 13089 | | |
22/11/2014 | Div 1 | Bradford City | A | 1-1 | German | 12434 | | |
11/04/2015 | Div 1 | BRADFORD CITY | H | 1-0 | Marquis | 5221 | | |
18/08/2015 | Div 1 | Bradford City | A | 2-1 | OG,Norris | 17496 | | |
02/01/2016 | Div 1 | BRADFORD CITY | H | 3-0 | Dack,Donnelly,Loft | 6446 | | |
10/09/2016 | Div 1 | BRADFORD CITY | H | 1-1 | McDonald | 5079 | | |
Google search for James Hanson (BRADFORD CITY)