All games played against CRYSTAL PALACE
Featuring Garratt
Date | Competition | Opponents | Venue | Score | Goalscorers | Att | Rep | Vid |
---|
14/11/1908 | SLge D1 | CRYSTAL PALACE | H | 2-1 | Reid,Pickett | 7000 | | |
20/03/1909 | SLge D1 | Crystal Palace | A | 2-1 | Whyman(2) | 4000 | | |
06/11/1909 | SLge D1 | Crystal Palace | A | 2-6 | Taylor,Court | 12000 | | |
12/11/1910 | SLge D1 | Crystal Palace | A | 2-3 | Taylor,Satterthwaite | 7000 | | |
09/12/1911 | SLge D1 | CRYSTAL PALACE | H | 1-1 | Corbett | 5000 | | |
07/12/1912 | SLge D1 | CRYSTAL PALACE | H | 1-2 | Boden | 5000 | | |
12/04/1913 | SLge D1 | Crystal Palace | A | 1-0 | Church | 10000 | | |
Google search for Garratt (CRYSTAL PALACE)