All games played against BURY
Featuring John Forrest
Date | Competition | Opponents | Venue | Score | Goalscorers | Att | Rep | Vid |
---|
15/03/1972 | Div 4 | BURY | H | 2-0 | Yeo,Bickle | 5244 | | |
21/03/1972 | Div 4 | Bury | A | 0-5 | | 3276 | | |
19/08/1972 | Div 4 | Bury | A | 1-2 | Hill | 3072 | | |
30/12/1972 | Div 4 | BURY | H | 2-2 | Yeo,Peach | 4018 | | |
13/10/1973 | Div 4 | BURY | H | 3-0 | Hill,Yeo(2) | 4527 | | |
17/02/1974 | Div 4 | Bury | A | 2-3 | OG,Coxhill | 8813 | | |
18/09/1974 | Div 3 | BURY | H | 1-0 | Hill | 4829 | | |
16/08/1975 | Div 3 | Bury | A | 0-2 | | 3932 | | |
03/04/1976 | Div 3 | BURY | H | 2-0 | Galvin,Durrell | 4732 | | |
26/11/1976 | Div 3 | Bury | A | 1-3 | Westwood | 4613 | | |
30/04/1977 | Div 3 | BURY | H | 1-0 | Overton | 3418 | | |
13/09/1977 | Div 3 | Bury | A | 2-2 | Shipperley,Price | 5179 | | |
07/03/1978 | Div 3 | BURY | H | 1-4 | Price | 8075 | | |
26/08/1978 | Div 3 | Bury | A | 2-2 | Weatherly,Nicholl | 3414 | | |
18/11/1978 | Div 3 | BURY | H | 3-3 | Jolley(2),Richardson | 6291 | | |
17/11/1979 | Div 3 | BURY | H | 2-1 | Price,Funnell | 5371 | | |
29/03/1980 | Div 3 | Bury | A | 2-0 | White(2) | 2764 | | |
Google search for John Forrest (BURY)