All games played against ROTHERHAM UTD
Featuring Gerry Forrest
Date | Competition | Opponents | Venue | Score | Goalscorers | Att | Rep | Vid |
---|
08/10/1977 | Div 3 | ROTHERHAM UTD | H | 2-1 | Price(2) | 7854 | | |
04/03/1978 | Div 3 | Rotherham Utd | A | 0-2 | | 3731 | | |
19/08/1978 | Div 3 | ROTHERHAM UTD | H | 0-0 | | 4157 | | |
27/03/1979 | Div 3 | Rotherham Utd | A | 1-1 | Westwood | 3239 | | |
08/12/1979 | Div 3 | Rotherham Utd | A | 1-2 | Price | 4648 | | |
26/04/1980 | Div 3 | ROTHERHAM UTD | H | 0-1 | | 3479 | | |
18/10/1980 | Div 3 | Rotherham Utd | A | 0-2 | | 5903 | | |
03/01/1981 | Div 3 | ROTHERHAM UTD | H | 0-0 | | 3748 | | |
26/11/1983 | Div 3 | ROTHERHAM UTD | H | 4-2 | Weatherly(2),Mehmet(2) | 4052 | | |
28/04/1984 | Div 3 | Rotherham Utd | A | 0-3 | | 3198 | | |
10/11/1984 | Div 3 | ROTHERHAM UTD | H | 2-1 | Mehmet,Shearer | 3568 | | |
06/11/1985 | Div 3 | Rotherham Utd | A | 1-1 | Weatherly | 2316 | | |
Google search for Gerry Forrest (ROTHERHAM UTD)