All games played against EXETER CITY
Featuring John Delve
Date | Competition | Opponents | Venue | Score | Goalscorers | Att | Rep | Vid |
---|
07/10/1978 | Div 3 | Exeter City | A | 0-0 | | 4241 | | |
14/05/1979 | Div 3 | EXETER CITY | H | 2-0 | Price,Funnell | 8788 | | |
29/09/1979 | Div 3 | EXETER CITY | H | 1-0 | Funnell | 7538 | | |
16/02/1980 | Div 3 | Exeter City | A | 1-3 | Price | 3466 | | |
16/08/1980 | Div 3 | Exeter City | A | 1-2 | Ford | 3630 | | |
15/11/1980 | Div 3 | EXETER CITY | H | 1-5 | Westwood | 3725 | | |
26/09/1981 | Div 3 | EXETER CITY | H | 2-3 | Bowman,Price | 4158 | | |
20/02/1982 | Div 3 | Exeter City | A | 1-1 | Duncan | 2888 | | |
04/09/1982 | Div 3 | Exeter City | A | 2-2 | Price,Cascarino | 2409 | | |
Google search for John Delve (EXETER CITY)