All games played against NORTHAMPTON TOWN
Featuring Davies
Date | Competition | Opponents | Venue | Score | Goalscorers | Att | Rep | Vid |
---|
23/11/1907 | SLge D1 | NORTHAMPTON TOWN | H | 0-1 | | 6000 | | |
21/03/1908 | SLge D1 | Northampton Town | A | 0-2 | | 4000 | | |
02/09/1908 | SLge D1 | NORTHAMPTON TOWN | H | 0-2 | | 3000 | | |
28/12/1908 | SLge D1 | Northampton Town | A | 0-7 | | 11000 | | |
09/10/1909 | SLge D1 | Northampton Town | A | 1-7 | Reynolds(p) | 8000 | | |
08/10/1910 | SLge D1 | NORTHAMPTON TOWN | H | 0-0 | | 6000 | | |
11/02/1911 | SLge D1 | Northampton Town | A | 1-2 | Satterthwaite | 4000 | | |
28/10/1911 | SLge D1 | NORTHAMPTON TOWN | H | 1-3 | Taylor | 5000 | | |
07/09/1912 | SLge D1 | Northampton Town | A | 1-2 | Wolstenholme | 8000 | | |
28/12/1912 | SLge D1 | NORTHAMPTON TOWN | H | 2-1 | Caldwell,Johnson(p) | 5000 | | |
13/09/1913 | SLge D1 | Northampton Town | A | 1-3 | Hafekost | | | |
03/01/1914 | SLge D1 | NORTHAMPTON TOWN | H | 1-1 | Pinkney | 6000 | | |
05/12/1914 | SLge D1 | NORTHAMPTON TOWN | H | 2-2 | Weavers,Leslie(p) | 2000 | | |
10/04/1915 | SLge D1 | Northampton Town | A | 0-4 | | | | |
08/11/1919 | SLge D1 | NORTHAMPTON TOWN | H | 0-0 | | 7000 | | |
Google search for Davies (NORTHAMPTON TOWN)