All games played against CRYSTAL PALACE
Featuring Charlie Cross
Date | Competition | Opponents | Venue | Score | Goalscorers | Att | Rep | Vid |
---|
21/11/1925 | Div 3 (S) | Crystal Palace | A | 2-0 | McKee,Edmed | 11879 | | |
03/04/1926 | Div 3 (S) | CRYSTAL PALACE | H | 1-1 | Brown | 7371 | | |
15/04/1927 | Div 3 (S) | CRYSTAL PALACE | H | 2-1 | Fairclough(2) | 7584 | | |
18/04/1927 | Div 3 (S) | Crystal Palace | A | 2-2 | Foster,Arblaster | 10386 | | |
03/12/1927 | Div 3 (S) | Crystal Palace | A | 2-2 | Wilcox,Arblaster | 9299 | | |
14/04/1928 | Div 3 (S) | CRYSTAL PALACE | H | 3-1 | Poxton(2),Wilcox | 3623 | | |
Google search for Charlie Cross (CRYSTAL PALACE)