All games played against NORTHAMPTON TOWN
Featuring Jason Burnham
Date | Competition | Opponents | Venue | Score | Goalscorers | Att | Rep | Vid |
---|
26/10/1991 | Div 4 | NORTHAMPTON TOWN | H | 3-1 | Crown(3) | 2544 | | |
08/02/1992 | Div 4 | Northampton Town | A | 0-0 | | 3007 | | |
15/08/1992 | Div 3 | NORTHAMPTON TOWN | H | 2-3 | Osborne,O'Connor | 3863 | | |
18/08/1992 | FLC1 | NORTHAMPTON TOWN | H | 2-1 | Crown,Lovell | 2245 | | |
09/09/1992 | FLC1 | Northampton Town | A | 2-0 | Crown,Aylott | 2390 | | |
06/02/1993 | Div 3 | Northampton Town | A | 2-2 | Baker,Ritchie | 3812 | | |
02/04/1994 | Div 3 | Northampton Town | A | 2-1 | Carpenter,Forster | 4628 | | |
Google search for Jason Burnham (NORTHAMPTON TOWN)