All games played against MANSFIELD TOWN
Featuring Kevin Bird
Date | Competition | Opponents | Venue | Score | Goalscorers | Att | Rep | Vid |
---|
11/11/1972 | Div 4 | MANSFIELD TOWN | H | 2-1 | Richardson,Wilks | 3066 | | |
17/11/1973 | Div 4 | Mansfield Town | A | 2-2 | Yeo,Peach(p) | 3004 | | |
13/04/1974 | Div 4 | MANSFIELD TOWN | H | 2-2 | Lindsey(p),Yeo | 7872 | | |
17/01/1976 | Div 3 | Mansfield Town | A | 1-1 | Westwood | 5939 | | |
23/04/1977 | Div 3 | Mansfield Town | A | 2-2 | Richardson(p),Overton | 8191 | | |
21/08/1978 | Div 3 | Mansfield Town | A | 1-1 | Price | 5745 | | |
24/03/1979 | Div 3 | MANSFIELD TOWN | H | 0-0 | | 6935 | | |
27/10/1979 | Div 3 | Mansfield Town | A | 0-2 | | 4598 | | |
Google search for Kevin Bird (MANSFIELD TOWN)