Prev Manager Gillingham FC Manager
Details
Next Manager
Fred Maven
From: 19/01/1932
To: 25/05/1937



wikepedia page
SeasonLgePlayedWonDrawnLostForAgstGoalsPer GameWin Pcentge
1931-32Div 3 (S)19341215420.7915.79
1932-33Div 3 (S)4619101779681.7241.3
1933-34Div 3 (S)45121122801021.7826.67
1934-35Div 3 (S)4411132056801.2725
1935-36Div 3 (S)4615102173831.5932.61
1936-37Div 3 (S)462081861721.3343.48
Total24680561103644471.4832.52